The HC VXF1 ExplorePANASONIC explore PANASONIC HC-VXF1 has a wide angle of 25 mm that with the 24x optical zoom and the improved high precision Autofocus will give a portentous. It also includes an Electronic Viewfinder to be able to work with much more precision and a manual ring in case you prefer to control the device directly.
After the good result it has given them in others of its range. The VXF1 includes a large MOS sensor and a LEICA Dicomar lens luminous f/1.8 and the O.I.S hybrid stabilization system you will get excellent sharpness even the most difficult situations
![]()
| SENSOR SECTION | SENSOR FOR MAIN CAMERA | Image sensor | 1/2.5" type BSI MOS sensor |
| Total pixels | 8.57 megapixels | ||
| Effective pixels [moving image] 4K: 8.29 megapixels [16:9], Full HD: 6.29 megapixels [16:9 | 4K: 8.29 megapixels [16:9], Full HD: 6.17 megapixels [16:9] (shooting level function off or normal) | ||
| Effective pixels [still image] 8.29 megapixels [16:9], Full HD | 8.29 megapixels [16:9] 6.22 megapixels [4:3] 6.17 megapixels [16:9] (shooting level function off or normal) | ||
| SUB-CAMERA SENSOR | Image sensor | - | |
| Total pixels | - | ||
| LENS SECTION | LENS FOR MAIN CAMERA | F-value | F1.8 (wide angle)/F4.0 (telephoto) |
| Optical zoom | 24x | ||
| Focal length | 4.12 - 98.9 mm (optical zoom:24x) | ||
| 35mm film camera equivalent [moving image (16:9)] | 4K/Full HD 24p: 25 - 600 mm*, Full HD 60p/60i/30p: 28.9 - 693.7 mm* *16:9, shutter level function off or normal | ||
| 35 mm film camera equivalent [still image] 25.0 mm - 600 mm (35.0 mm - 600 mm) | 25.0 mm - 600 mm (16:9)/30.6 mm - 734.4 mm (4:3) | ||
| Filter diameter | 62 mm | ||
| Lens brand | Lens LEICA Dicomar | ||
| LENS FOR SUB-CAMERA | F-value | - | |
| Focal length | - | ||
| 35 mm film camera equivalent [moving image] - F-value - Focal length | - | ||
| CAMERA SECTION | Standard illumination | 1400 lx | |
| Minimum illumination | 1.5 lx (low light scene mode 1/30), 0.5 lx [night mode (color)] and 0 lx [night mode (IR)] | ||
| Focus | Auto/manual | ||
| Zoom | Intelligent zoom off | 24x | |
| Intelligent zoom on | 4K: 32x, Full HD: 48x | ||
| Digital zoom | 70x/1500x (maximum zoom magnification value can be set in two patterns) | ||
| White Balance | Auto/White Balance/Sunny/Cloudy/Indoor 1/Indoor 2/Variable | ||
| Shutter speed | Moving image | Auto slow shutter on: 1/30 - 1/8000 (60p/60i/30p) and 1/24 - 1/8000 (24p) Auto slow shutter off: 1/60 - 1/8000 (60p/60i/30p) and 1/48 - 1/8000 (24p) | |
| Still image | 1/2 - 1/2000 | ||
| Iris | Auto/Manual | ||
| Image Stabilizer | 5-axis HYBRID O.I.S.+ with active mode, O.I.S. lock, shutter level function (strong mode: 2K only), ball O.I.S. and adaptive O.I.S | ||
| Active Contrast | Yes | ||
| HDR movie (except in 4K mode) | Yes | ||
| Creative Control (except in 4K mode) | Miniature effect, silent movie, 8mm film and time-lapse recording | ||
| RECORDING SECTION | Recording Media | SD/SDHC/SDXC memory card | |
| Recording format | [AVCHD] AVCHD progressive [MP4] MP4 MPEG-4 AVC/H.264 |
||
| Recording/Playback Mode | AVCHD | 1080/60p (28 Mbps/VBR) and (1920 x 1080/60p) PH (24 Mbps/VBR) and (1920 x 1080/60i) HA (17 Mbps/VBR) and (1920 x 1080/60i) HG (13 Mbps/VBR) and (1920 x 1080/60i) HE (5 Mbps/VBR) and (1920 x 1080/60i) |
|
| MP4 | 2160p/30p (72 M) (72 Mbps/VBR) and (3840 x 2160) 2160p/24p (72 M) (72 Mbps/VBR) and (3840 x 2160) 1080p/60p (50 M) (50 Mbps/VBR) and (1920 x 1080) 1080p/60p (28 M) (28 Mbps/VBR) and (1920 x 1080) 1080p/60p (28 M) (28 Mbps/VBR) and (1920 x 1080) 1080p/24p (50 M) (50 Mbps/VBR) and (1920 x 1080) 720p/30p (9 M) (9 Mbps/VBR) and (1280 x 720) |
||
| iFrame | - | ||
| Actual recording time with supplied battery (LCD monitor off) | Approx. 45 min (4K MP4) Approx. 50 min (60p mode) Approx. 50 min (PH mode) Approx. 50 min (HA mode) Approx. 50 min (HG mode) Approx. 50 min (HE mode) Approx. 50 min (2160p/24p) Approx. 1 h 0 min (1080p/24p) Approx. 50 min (50 M MP4) Approx. 50 min (28 M MP4) Approx. 1 h 0 min (720p MP4) | ||
| Thumbnail display | 6 thumbnails/page and 1 thumbnail/page | ||
| Audio recording system | AVCHD: Dolby Audio (5.1 channel/2 channel) MP4: AAC (2 channel) | ||
| Microphone | 5.1-channel surround sound, zoom, focus and stereo microphone | ||
| Speaker | Dynamic type | ||
| STILL IMAGE SECTION | Recording format | JPEG (DCF/Exif2.2) | |
| Recording image size | Still image | [16:9] 25.9 megapixels (6784 x 3816), 14 megapixels (4992 x 2808) and 2.1 megapixels (1920 x 1080) [4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856) and 0.3 megapixels (640 x 480) | |
| Simultaneous recording | Full HD only: [16:9] 14.0 megapixels (4992 x 2808) and 2.1 megapixels (1920 x 1080) | ||
| Flash | - | ||
| GENERAL SECTION | Power supply | 3.6V (battery)/5.0V (AC adapter) | |
| Power consumption | To be determined | ||
| Dimensions (W x H x D) | Approx. 69 x 77 x 167 mm (2.717 x 3.032 x 6.575 inches) | ||
| Weight (without battery and SD card) | Approx. 450 g (0.992 lb) | ||
| LCD monitor | 3.0-inch wide LCD monitor (460,800 dots) | ||
| Touch panel | Yes | ||
| View Finder | 0.24-inch wide EVF (1,555,200 dots equivalent) | ||
| Manual control/ring | Yes (ring) | ||
| Interface | AV | - | |
| HDMI | Yes (micro) | ||
| Microphones (mini-stereo) | Yes | ||
| LINE-IN (mini-stereo) | Yes (shared with microphone connector) | ||
| Headphone (mini-stereo) | Yes | ||
| USB | 2.0 Hi-Speed | ||
| USB charging | Yes | ||
| LED video light | - | ||
| Accessory shoe | Yes (cold) | ||
| Lens cover | Yes (automatic) | ||
| On-screen display language | EG | ||
| Wi-Fi | Standard | IEEE 802.11b/g/n | |
| Frequency | 2.4 GHz band | ||
| NFC | - | ||
| STANDARD ACCESSORY | AC adapter | Yes | |
| AC cable | - | ||
| DC cable | Yes (USB type) | ||
| Rechargeable battery | Yes (1940 mAh) | ||
| Battery charger | - | ||
| IR remote control | - | ||
| HDMI cable | Yes (micro) | ||
| MultiAV cable | - | ||
| AV cable | - | ||
| Hot shoe adapter | - (integrated) | ||
| Lens hood | Yes | ||
| USB cable | Yes | ||
| Editing software | HD Writer AE 5.4 (download) | ||
The HC VXF1 ExplorePANASONIC explore PANASONIC HC-VXF1 has a wide angle of 25 mm that with the 24x optical zoom and the improved high precision Autofocus will give a portentous. It also includes an Electronic Viewfinder to be able to work with much more precision and a manual ring in case you prefer to control the device directly.
After the good result it has given them in others of its range. The VXF1 includes a large MOS sensor and a LEICA Dicomar lens luminous f/1.8 and the O.I.S hybrid stabilization system you will get excellent sharpness even the most difficult situations
