The Led NanLite FS 300 with a power of 350 W even being so compact, is one of the most worthy features of note in this Led NanLite FS 300 more than 40K lumens at 1 meter with the built-in reflector makes you quickly see the amount and jet of light that gives this Nanlite Led spotlight.
![]()
This product is not available, but please contact us and we can offer you other options.
Contact| Technical Data | ||||||||
| Model | FS-150 | FS-300 | ||||||
| Art. no | NA128104 | NA128105 | ||||||
| Power | 185W | 350W | ||||||
| Voltage | AC100-240V 50/60Hz | AC100-240V 50/60Hz | ||||||
| CRI | 96 | 96 | ||||||
| TLCI | 98 | 98 | ||||||
| CCT | 5600K | 5600K | ||||||
| Power reduction | 0-100% | 0-100% | ||||||
| Control | On device, 2.4G remote control, Bluetooth | On-appliance, 2.4G remote control, Bluetooth | ||||||
| Size | Spotlight( Without protective cap but with bracket): 356×213×115 mm | Spotlight( Without protective cap but with bracket): 342.5×232×123 mm | ||||||
| Spotlight( Without protective cap and without bracket): 288×137×115 mm | Spotlight( Without protective cap and without stand): 311.5×156×123 mm | |||||||
| Weight | 2.87kg (Spotlight only: 2.27kg) | 3.55kg (Spotlight only: 2.95kg) | ||||||
| Illumination (lux / fc) | Illumination (lux / fc) | |||||||
| Distance | 1M | 3M | 5M | 7M | 1M | 3M | 5M | 7M |
| Spotlight only | 6903lux / 641fc | 814 lux / 76fc | 337lux / 31fc | 186lux / 17fc | 12550 lux / 1166fc | 1447lux / 134fc | 583 lux / 54fc | 331lux / 31fc |
| Spotlight with reflector | 26380lux / 2451fc | 2422lux / 225fc | 905lux / 84fc | 492lux / 46fc | 41040 lux / 3813fc | 3780 lux / 351fc | 1412lux / 131fc | 781lux / 73fc |
You might also like
The Led NanLite FS 300 with a power of 350 W even being so compact, is one of the most worthy features of note in this Led NanLite FS 300 more than 40K lumens at 1 meter with the built-in reflector makes you quickly see the amount and jet of light that gives this Nanlite Led spotlight.
