The kit of the digital camera PANASONIC TZ60,is composed of the camera itself with all its spectacular features and is joined by the original case, a 2nd original battery and an 8Gb card, a bargain !!!
The LUMIX DMC-TZ60 features 30x optical zoom, EVF and Wi-Fi® with NFC in an ultra-slim form factor. Save your memories in exceptional quality with the high-sensitivity 18.1-megapixel MOS sensor.
| Metrics | Dimensions (W x H x D) | 110.6 x 64.3 x 34.4 mm/(4.35 x 2.53 x 1.35 in.) |
| Weight | Approx. 214 g without battery and SD memory card (0.472 lb)/Approx. 240 g with battery and SD memory card (0.529 lb) | |
| Pixels | Effective pixels | 18.1 Megapixel |
| Sensor | Sensor Size/Total Pixels/Filter | 1/2.3 MOS sensor / Total number of pixels 18.9 megapixels / Primary color filter |
| Lens | Aperture | F3.3 - 6.4 / Multi-level iris diaphragm (F3.3 - 8.0 (W), F6.4 - 8.0 (T)) |
| Optical Zoom | 30x | |
| Focal Length | f = 4.3 - 129 mm (equivalent to 24 - 720 mm in 35 mm)/(equivalent to 28 - 840 mm in 35 mm in 16:9 video recording / Shutter level function off)/(equivalent to 30 - 900 mm in 35 mm in 16:9 video recording / Shutter level on) | |
| Extra Optical Zoom(EZ) | 36.7 x (4:3 / 12 M), 45.0 x (4:3 / 8 M), 57.4x (4:3 / 5 M), 71.7x (4:3 / under 3 M) | |
| Intelligent Zoom | 60x | |
| Lenses | LEICA DC VARIO-ELMAR/12 elements in 9 groups/(5 spherical lenses / 10 spherical surfaces / 3 ED lenses) | |
| 2 - Zoom speed | Yes | |
| Optical Image Stabilizer / Five Axis Correction | HYBRID O.I.S. + (On / Off) / Yes | |
| Digital Zoom | Max. 4x | |
| Conversion Lens Compatibility | - | |
| Focus | Focusing area | Normal: 50 cm wide to infinity / Tele 200 cm to infinity/AF Macro / MF / Intelligent Auto / Moving image: 3 cm wide to infinity / Tele 200 cm to infinity |
| AF Assist Lamp | Yes (On/Off) | |
| Focus | Normal / AF Macro / Macro Zoom / MF/Quick AF On / Off (on in Intelligent Auto), Continuous AF (for moving images only)/AF/AE Lock Button (set Fn button in custom menu to AF/AE Lock)/Focus Area, Single Shot AF (set Fn button in custom menu to AF-N), AF Area Selection, AF, Tracking | |
| AF Telemetry | Face / AF Tracking / 23-area / 1-area (flexible / scalable) | |
| Finder | Viewfinder | 0.20"" LVF (Live View Finder) (200,000 dot equivalent), Field of View: Approx. 100%, Lens 19.6x / Magnification: Approx. 2.56x / 0.46x (35mm camera equivalent) |
| Shutter | Shutter speed | Approx. 4 - 1/2000 sec/Starry Sky mode: 15, 30 sec |
| File | File Format | Still image: JPEG (DCF/Exif2.3) / RAW, DPOF / 3D image: MPO / Movie: AVCHD, MP4 |
| Recording types | Dial Mode / Button Mode | Intelligent Auto, P, A, S, M, C1 (custom), C2 (custom), Panorama Photo, Scene, Creative Control |
| Creative Control Mode | Expressive, Retro, Antique, High Tone, Low Tone, Sepia, Dynamic Monochrome, Stunning Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, Soft Focus, Star Filter, Spot Color (15 filters) | |
| Scene Mode | Night Portrait, Night Scene, Hand Held Night Shot, Food, Baby 1, Baby 2, Pet, Sunset, High Sensitivity, Through Glass, HDR, Starry Sky, High Speed Movie, 3D Photo | |
| Continuous shooting mode | High-resolution image: 10 frames/sec, 6 images max/With AF Tracking: 5 frames/sec, 2 frames/sec/ Intelligent Burst Shooting/High-speed Burst: Approx. 60 frames/sec/(recorded at 2.5 M / 0.3 M for 4:3, 3 M / 0.3 M for 3:2, 3.5 M / 0.2 M for 16:9, 2 M / 0.2 M for 1:1)/Flash Burst Shooting/Approx. 40 frames/sec/(recorded at 5 M / 3 M / 0.3 M for 4:3, 4.5 M / 2.5 M / 0.3 M for 3:2, 3.5 M / 2 M / 0.2 M for 16:9, 3.5 M / 2.5 M / 0.2 M for 1:1)/Flash Burst Shooting | |
| Recording (*2) | HD Video | 1920 x 1080 pixels, 50p (FHD: 28Mbps / AVCHD) (sensor output is 50 fps)/1920 x 1080 pixels, 50i (FHD: 17Mbps / AVCHD) (sensor output is 50 fps)/1280 x 720 pixels, 50p (HD: 17Mbps / AVCHD) (Sensor output is 50 fps)/1920 x 1080 pixels, 25p (FHD: 20Mbps / MP4) (Sensor output is 25fps)/1280 x 720 pixels, 25p (HD: 10Mbps / MP4) (Sensor output is 25fps) |
| STD video | 640 x 480, 25p (VGA: 4Mbps / MP4) (Sensor output at 25fps) | |
| High Speed Video | 1280 x 720 pixels, 25p (HD: MP4) (Sensor output: 100fps)/640 x 480 pixels, 25p (VGA: MP4) (Sensor output: 200fps) | |
| Continuous Recording Time (Moving Images) | AVCHD | Approx. 75 min (FHD/50 p), approx. 80 min (FHD/50i) |
| MP4 | Approx. 90 min (FHD) | |
| Actual recording time (moving images) | AVCHD | Approx. 30 min (FHD/50 p), approx. 35 min (FHD/50i) |
| MP4 | Approx. 40 min (FHD) | |
| Exposure parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
| Exposure compensation | 1/3 EV step, +/-2 EV | |
| Auto (AE) Bracketing | 1/3-1EV step, Max. +/-1 EV, 3 frames | |
| Light telemetry | Intelligent Multiple / Center Weighted / Spot | |
| ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 400 / 800 / 1600 / 3200/ 6400* (* extended ISO)/High Sensitivity Mode (ISO1600 - 6400) | |
| Image Quality | Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard/(3D Mode: MPO+Fine / MPO+Standard) |
| Still image recording | (5 M EZ) / 2048 x 1536 (3 M EZ) / 640 x 480 (0.3 M EZ)/EZ) / 2560 x 1712 (4.5 M EZ) / 2048 x 1360 (2.5 M EZ) / 640 x 424 (0.3 M EZ)/[16:9] 4896 x 2752 (13.5 M) / 4000 x 2248 (9 M EZ) / 3264 x 1840 (6 M EZ) / 2560 x 1440 (3.5 M EZ) / 1920 x 1080 (2 M EZ) / 640 x 360 (0.2 M EZ)/[1:1] 3664 x 3664 (13.5 M) / 2992 x 2992 (9 M EZ) / 2448 x 2448 (6 M EZ) / 1920 x 1920 (3.5 M EZ) / 1536 x 1536 (2.5 M EZ) / 480 x 480 (0.2 M EZ) |
You might also like
The kit of the digital camera PANASONIC TZ60,is composed of the camera itself with all its spectacular features and is joined by the original case, a 2nd original battery and an 8Gb card, a bargain !!!