
The PANASONIC G7 + 14-140mm kit, is an extraordinary set of objective camera and if you add the accessories such as the tripod velbon an SD memory sandisk ultra 16Gb + a bag, at a special kit price, take advantage of it
https://www.fotografiarte.es/fotoblog/panasonic-g7/
Type | Type | Digital single lens mirrorless camera | |
Recording format | SD memory card, SDHC memory card, SDXC memory card (compatible with SDHC / SDXC memory cards with standard UHS-I / UHS-II UHS Speed Class 3) | ||
Image Sensor Size | 17.3 x 13 mm (in 4:3 aspect ratio) | ||
Lens Mount | Micro Four Thirds system mount | ||
Image Sensor | Type | Live MOS sensor | |
Total pixels | 16.84 Megapixels | ||
Effective camera pixels | 16.00 Megapixels | ||
Color filter | Primary color filter | ||
Supersonic waveform filter | Supersonic wave filter | ||
Recording system | File recording format | Still image | JPEG (DCF, Exif 2.3), RAW, MPO (with 3D lens in Micro Four Thirds system) |
Moving image | AVCHD (audio format: Dolby Digital 2-channel), MP4 (audio format: AAC 2-channel) | ||
Aspect ratio | 4:3, 3:2, 16:9, 1:1 | ||
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard/MPO+Fine / MPO+Standard (with 3D lens in Micro Four Thirds system) | ||
Color space | sRGB, AdobeRGB | ||
File size(Pixels) | Still image | [4:3] 4592x3448(L) / 3232x2424(M) / 2272x1704(S) / 1824x1368 (if 3D lens with Micro Four Thirds system standard is installed)/[3:2] 4592x3064(L) / 3232x2160(M) / 2272x1520(S) / 1824x1216 (if 3D lens with Micro Four Thirds system standard is installed)/[16:9] 4592x2584(L) / 3840x2160(M) / 1920x1080(S) / 1824x1024 (if 3D lens with Micro Four Thirds system standard is installed)/[1:1] 3424x3424(L) / 2416x2416(M) / 1712x1712(S) / 1712x1712(S) / 1712x1712 (if 3D lens with Micro Four Thirds system standard is installed) | |
Movie*:MP4*:NTSC area | MP4*:NTSC area | [4K] 3840x2160:4K/30p 100Mbps, 4K/24p 100Mbps/[Full HD] 1920x1080:FHD/60p 28Mbps, FHD/30p: 20Mbps/[HD] 1280x720:HD/30p 10Mbps/[VGA] 640x480:VGA/30p 4Mbps | |
MP4*:PAL area | [4K] 3840x2160:4K/25p 100Mbps, 4K/24p 100Mbps/[Full HD] 1920x1080:FHD/50p 28Mbps, FHD/25p: 20Mbps/[HD] 1280x720:HD/25p 10Mbps/[VGA] 640x480:VGA/25p 4Mbps | ||
AVCHD*:NTSC area | [Full HD] 1920x1080:FHD/60 p 28 Mbps, 60 p recording/[Full HD] 1920x1080:FHD/60 i 17 Mbps, 60 i recording/[Full HD] 1920x1080:FHD/30 p 24 Mbps, 60 i recording (sensor output is 30 fps)/[Full HD] 1920x1080:FHD/24 p 24 Mbps | ||
AVCHD*:PAL area | [Full HD] 1920x1080:FHD/50 p 28 Mbps, 50 p recording/[Full HD] 1920x1080:FHD/50 i 17 Mbps, 50 i recording/[Full HD] 1920x1080:FHD/25 p 24 Mbps, 50 i recording (sensor output is 25 fps)/[Full HD] 1920x1080:FHD/24 p 24 Mbps | ||
Continuous recording time (moving image) | AVCHD [FHD/60 i, FHD/50 i]: approx. 130 minutes (rear monitor), 140 minutes (LVF) with H-FS1442A/AVCHD [FHD/60 i, FHD/50 i]: approx. 130 minutes (rear monitor), 130 minutes (LVF) with H-FS14140/AVCHD [FHD/60 i, FHD/50 i]: approx. 130 minutes (rear monitor), 140 minutes (LVF) with H-FS45150/MP4 [4K/30 p, 4K/25 p]: approx. 100 minutes (rear monitor), 100 minutes (LVF) with H-FS1442A/MP4 [4K/30 p, 4K/25 p]: approx. 100 minutes (rear monitor), 100 minutes (LVF) with H-FS14140/MP4 [4K/30 p, 4K/25 p]: approx. 100 minutes (rear monitor), 110 minutes (LVF) with H-FS45150 | ||
Actual recording time (moving image) | AVCHD [FHD/60 i, FHD/50 i]: approx. 65 minutes (rear monitor), 70 minutes (LVF) with H-FS1442A/AVCHD [FHD/60 i, FHD/50 i]: approx. 65 minutes (rear monitor), 65 minutes (LVF) with H-FS14140/AVCHD [FHD/60 i, FHD/50 i]: approx. 65 minutes (rear monitor), 70 minutes (LVF) with H-FS45150/MP4 [4K/30 p, 4K/25 p]: approx. 50 min (rear monitor), 50 min (LVF) with H-FS1442A/MP4 [4K/30 p, 4K/25 p]: approx. 50 min (rear monitor), 50 min (LVF) with H-FS14140/MP4 [4K/30 p, 4K/25 p]: approx. 50 min (rear monitor), 55 min (LVF) with H-FS45150 | ||
WiFi function | WiFi | IEEE 802.11b/g/n, 2412 MHz - 2462 MHz (1-11 channels), Wi-Fi / WPA / WPA2, infrastructure mode | |
NFC | No | ||
QR code connection | Yes | ||
Passwordless connection | Yes (ON/OFF selectable) | ||
LAMP | Type | Contrast System AF | |
Focus Mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | ||
AF Mode | Face/Eye Detection / Tracking / 49 Areas / Custom Multi-focus / 1 Area / Pinpoint/(Total available touch area) | ||
AF Detection Range | EV -4 - 18 (ISO100 equivalent) | ||
AF Assist Lamp | Yes | ||
AF Lock | Sim (AF/AE LOCK button) | ||
Others | One-shot AF, Trigger AF, Half-press release, Quick AF, Continuous AF (during movie recording), Optical sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus selection, Touch AF/AE function, Touch panel AF, Touch shutter release | ||
DFD technology | Yes | ||
Starlight AF | Yes | ||
Optical Viewfinder | Type | OLED Live View Finder (2360k dots) | |
Field of view | Approx. 100% | ||
Magnification ratio | Approx. 1.4 x / 0.7 x (35 mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1 | ||
Point of view | Approx. 17.5 mm from eyepiece lens | ||
Dioptic adjustment | -4.0 - +4.0 (DPT) | ||
Eye sensor | Yes | ||
Eye sensor adjustment | High / Low | ||
Exposure control | Light Metering System | 1728-zone multi-pattern detection system | |
Light Metering Mode | Multiple / Center weighted / Spot | ||
Metering range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) | ||
Exposure Mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, | ||
ISO Sensitivity (Standard Sensitivity) | Auto / Intelligent ISO / 100 (Extended) / 200 / 400 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (switchable in 1/3 EV steps)/(Up to ISO6400 in motion picture recording) (Auto ISO in M mode) | ||
Exposure compensation | 1/3 EV step ±5 EV (±3 EV for moving images) | ||
AE lock | Sim (AF/AE LOCK button) | ||
AE support | 3, 5, 7 frames, in 1/3, 2/3 or 1 EV steps, max. ±3 EV, single shot/burst | ||
White balance | White balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Balance 1, 2, 3, 4 / Color Temperature Adjustment | |
White balance adjustment | Blue dominant / Amber dominant, Magenta dominant / Green dominant | ||
Color temperature setting | 2500-10000K at 100K | ||
White balance support | 3 exposures in blue/amber axis or magenta/green axis. | ||
SHUTTER | Type | Focal plane shutter | |
Shutter speed | Still image: bulb (max. 2 minutes), 1/4000 - 60/Film: 1/16,000 - 1/25/Electronic shutter: 1/16,000 - 1 | ||
Personal timer | 10 seconds, 3 images / 2 seconds / 10 seconds | ||
Remote control | Remote control with Bulb function by DMW-RSL1 (Optional) | ||
SCENE GUIDE | Still image | Clear portrait / Silky skin / Soft backlight / Clear backlight / Relaxing tone / Sweet child's face / Diverse landscape / Bright blue sky / Romantic sunset / Bright sunset / Glistening water / Clear night landscape / Cool night sky / Warm night landscape / Warm night landscape / Warm night landscape / Warm night landscape / Warm night landscape / Warm night landscape / Warm night landscape / Warm night landscape Warm nightscape / Artistic nightscape / Lights and glows / Night shooting handheld camera / Clear night portrait / Soft flower image / Appetizing food / Attractive dessert / Frozen animal movement / Clear sports photo / Monochrome | |
Moving image | Clear portrait / Silky skin / Soft backlight / Clear backlight / Relaxing tone / Sweet child's face / Diverse landscape / Bright blue sky / Romantic sunset / Bright sunset / Clear nightscape / Cool nightscape / Warm nightscape / Artistic nightscape / Handheld camera night shot / Clear night portrait / Appetizing food / Attractive dessert / Frozen animal movement / Clear sports photo / Monochromatic | ||
PANORAMA SHOOTING | Panorama shooting | Yes (Standard / Wide) | |
Burst shooting | Burst Speed | Mechanical shutter: H: 8 frames/sec. (with AFS), 6 frames/sec. (with AFC), M: 6 frames/sec. (with Live View), L: 2 frames/sec. (with Live View)/Electronic Shutter: SH: 40 frames/sec, H: 10 frames/sec, M: 6 frames/sec, L: 2 frames/sec (with Live View)/Electronic Shutter: SH: 40 frames/sec, H: 10 frames/sec, M: 6 frames/sec. (with Live View), L: 2 frames/sec. (with Live View) | |
Number of recordable images | More than 13 images (when RAW files with a certain speed exist)/More than 100 images (when RAW files do not exist)/(depending on memory card type, aspect ratio, photo size and compression) | ||
FLASH | Flash Mode | Auto*, Auto/Red-eye reduction*, Forced on, Forced on/Red-eye reduction, Slow sync, Slow sync/Red-eye reduction, Forced off (* for iA and iA+ only). | |
Sync Speed | Less than 1/160 sec | ||
Output for flash adjustment | 1/3EV ±3EV step | ||
Flash synchronization | 1st Synchro to curtain, 2nd Synchro to curtain | ||
Built-in flash type | Built-in flash TTL, equivalent to GN9.3 (ISO200 ・m) / equivalent to GN6.6 (ISO100 ・m), built-in pop-up (Reference) | ||
Regulating flash sync and exposure compensation | Yes | ||
REAR MONITOR | Type | TFT LCD monitor with static touch control | |
Monitor size | 3 inch free angle / Aspect ratio 3:2 / Wide viewing angle | ||
Pixels | Approx. 1040 k dots | ||
View File | Approx. 100% View File | ||
Monitor Adjustment | Brightness, Contrast, Saturation, Red-green, Blue-yellow | ||
4K PHOTO MODE | 4K Photo Mode* 4K Pre-Burst: 30 frames/s, approx. 2 sec | 4K Pre-Burst: 30 frames/s, approx. 2 seconds/4K Burst: 30 frames/s, max. 29 minutes 59 seconds/4K Burst (S/S): 30 frames/s, max. 29 minutes 59 seconds/(depends on memory card size and battery capacity) | |
Exif information | Yes | ||
Multiple aspect ratios | Yes (4:3 / 3:2 / 16:9 / 1:1 aspect ratios can be selected) | ||
Exposure Mode | Program AE / Aperture Priority / Speed Priority / Manual Exposure | ||
Marking function | Yes (in 4K Burst (S/S) mode) |
You might also like
The PANASONIC G7 + 14-140mm kit, is an extraordinary set of objective camera and if you add the accessories such as the tripod velbon an SD memory sandisk ultra 16Gb + a bag, at a special kit price, take advantage of it