The camcorder PANASONIC HC VX F990,you will get professional image results, image stabilizer and optical zoom lens of 25 increases signed by LEICA, guarantee of quality in your filming

Sign Up And Improve This Price More
All the Info in : Club Fotografinauta
The main features of the camcorder PANASONIC HC VX F990 are
| MAIN CAMERA SENSOR | Image sensor | 1/2.3" type BSI MOS sensor | |
| Total pixels | 18.91 megapixels | ||
| Effective pixels [Moving image] 4K: 8.29 megapixels [16:9], Full-HD | 4K: 8.29 megapixels [16:9], Full-HD: 6.10 megapixels [16:9] (shooting level function off or normal) | ||
| Effective Pixels [Still Image] | 7.00 megapixels [3:2]/8.29 megapixels [16:9]/6.22 megapixels [4:3] | ||
| SUB-CAMERA SENSOR | Image sensor | - | |
| Total pixels | - | ||
| LENS FOR MAIN CAMERA | F-value | F 1.8 (WIDE) / F 3.6 (TELE) | |
| Optical Zoom | 20x | ||
| Focal Length | 4.08 - 81.6 mm | ||
| 35 mm film camera equivalent [Motion picture (16:9)] | 4K: 30.8 - 626 mm (level function off), Full-HD: 37.0 - 752 mm (level function off or normal) | ||
| 35 mm film camera equivalent [Still image]: 34.5 - 690.3 mm [35 mm film camera equivalent | 34.5 - 690.3 mm [3:2]/30.8 - 626 mm [16:9]/37.6 - 752.8 mm [4:3] | ||
| Filter Diameter | 49 mm | ||
| Lens Brand | LEICA Dicomar Lens | ||
| SUB-CAMERA LENS | F-value | - | |
| Focal Length | - | ||
| 35 mm film camera equivalent [Moving image] - F-value - Focal length - Focal length - Focal length | - | ||
| CAMERA SECTION | Standard Illumination | 1400 lx | |
| Minimum illumination | 2 lx (low light scene mode 1/25), 1 lx (night mode [color]), 0 lx (night mode [IR]) | ||
| Focus | Auto / Manual | ||
| Zoom | Intelligent Zoom Off | 20x | |
| Intelligent Zoom ON | 4K: 25x, Full-HD: 40x | ||
| White Balance | Auto/White Balance/Sunny/Cloudy/Indoor 1/Indoor 2 | ||
| Shutter Speed | Moving image | Auto Slow Shutter On: 1/25 - 1/8000 (50p / 50i / 25p), 1/24 - 1/8000 (24p)/Auto Slow Shutter Off: 1/50 - 1/8000 (50p / 50i / 25p), 1/48 - 1/8000 (24p) | |
| Still image | 1/2 - 1/2000 | ||
| Iris | Auto / Manual | ||
| Image Stabilizer | HYBRID O.I.S.+ with active mode, O.I.S. lock, shooting level function (strong mode: 2K only) | ||
| HDR Movie (Except in 4K mode) | YES | ||
| Creative Control (Except in 4K mode) | Miniature Effect, Silent Movie, 8mm movie, Time Lapse Recording | ||
| RECORDING SECTION | Recording / Playback | AVCHD | 1080/50 p (28 Mbps/VBR), (1920 x 1080/50 p)/PH (24 Mbps/VBR), (1920 x 1080/50i)/HA (17 Mbps/VBR), (1920 x 1080/50i)/HG (13 Mbps/VBR), (1920 x 1080/50i)/HE (5 Mbps/VBR), (1920 x 1080/50i) |
| MP4 | 2160p/25p (72 M) (72 Mbps/VBR), (3840 x 2160)/2160p/24p (72 M) (72 Mbps/VBR), (3840 x 2160)/1080p/50p (50 M) (50 Mbps/VBR), (1920 x 1080)/1080p/50p(28M) (28Mbps / VBR), (1920 x 1080)/1080p/24p (50 M) (50 Mbps/VBR), (1920 x 1080)/720p/25p (9 M) (9 Mbps/VBR), (1280 x 720) | ||
| iFrame | 960 x 540/25p (28Mbps / VBR) | ||
| Recording Format | SD/SDHC/SDXC Memory Card | ||
| Recording Format | [AVCHD] AVCHD progressive/[iFrame / MP4] MP4 | ||
| Compression Method | MPEG-4 AVC/H.264 | ||
| Actual recording time with battery provided | Approx. 45 min (50M MP4)/Approx. 55 min (50p mode)/Approx. 55 min (PH mode)/Approx. 55 min (HA mode)/Approx. 55 min (HG mode)/Approx. 55 min (HE mode)/Approx. 55 min (HG mode)/Approx. 55 min (HE mode)/Approx. 50 min (2160p/24p)/Approx. 1 h 0 min (1080p/24p)/Approx. 55 min (50M MP4)/Approx. 55 min (28M MP4)/Approx. 1 h 5 min (720p MP4)/Approx. 1 h 5 min (iFrame) | ||
| Thumbnail Display | 20 thumbnails / page, 9 thumbnails / thumbnail page, 1 / page | ||
| Audio Recording System | AVCHD: Dolby Digital (5.1ch/2ch)/iFrame, MP4: AAC (2ch) | ||
| Microphone | 5.1 channel surround, Zoom, Focus and stereo microphone | ||
| Speaker | Dynamic type | ||
| STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
| Recording image size | Still image | [16:9] 25.9 megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080)/[3:2] 20 megapixels (5472 x 3648), 10.6 megapixels (3984 x 2656), 2.0 megapixels (1728 x 1152)/[4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480) | |
| Simultaneous recording | 4K MP4: [16:9] 20.4 megapixels (6016 x 3384), 8.3 megapixels (3840 x 2160)/Other than 4K MP4: [16:9] 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) | ||
| Flash | - | ||
| GENERAL SECTION | Power supply | 3.6V (Battery) / 5.0V (AC Adapter) | |
| Power consumption | Max. 6.8 W (recording)/max. 7.7 W (charging) | ||
| Dimensions (W x H x D) | Approx. 68 x 78 x 163 mm (2.677 x 3.071 x 6.417 inches) | ||
| Weight (w / o battery and SD card) | Approx. 396 g (0.873 lb) | ||
| LCD monitor | 7.5cm wide (3.0 inch) LCD monitor (460,800 dots) | ||
The camcorder PANASONIC HC VX F990,you will get professional image results, image stabilizer and optical zoom lens of 25 increases signed by LEICA, guarantee of quality in your filming

Sign Up And Improve This Price More
All the Info in : Club Fotografinauta