

24.3MP full-frame sensor, Carl ZEISS® F2.0 lens, BIONZ processor™, custom settings, in a compact body
NO | |
Zoomsharp image | 2x |
Digital zoom | 24 M Approx. 4x / 10 M Approx. 6.1x / 4.6 M Approx. 9.1x |
Maximum aperture | F2.0 |
Focal length(f= mm) | f=35 mm |
Focusing distance | AF Approx. 24 cm to infinity (normal mode), Approx. 14 cm to 29 cm (macro mode) |
Filter diameter (mm) | 49 |
Conversion lens compatibility | NO |
LensCarl ZEISS® | YES (Sonnar T*) |
SONY G | NO |
Sensor Type | Exmor™ CMOS sensor |
Size (in.) | 35 mm full frame (35.8 mm x 23.9 mm) |
Effective pixels (megapixels) | 24.3 approx. |
BIONZ™ | YES |
YES | |
YES | |
Soft skin effect | NO |
NO | |
GPS | NO |
Waterproof | NO |
Auto HDR | YES (OFF/Auto exposure difference/Exposure difference level 1.0 to 6.0 EV, 1 EV step) |
Image Effect | Toy Camera, Pop Color, Posterization, Retro Photo, Soft High Key, Partial Color, High Contrast Monochrome, Soft Focus, HDR Painting, Enriched Monochrome Tone, Miniature, Watercolor, Illustration |
Sweep Panorama | YES |
Intelligent Sweep Panorama | NO |
Underwater Sweep Panorama | NO |
NO | |
Auto Focus Area (Multipoint) | YES |
Auto Focus Area (Center Weighted) | YES |
Auto Focus Area (Spot) | NO |
Auto Focus Area (Flexible Spot) | YES |
Focus Mode | Single-shot autofocus (AF-S) / Continuous autofocus (AF-C) / Direct manual focus / Manual focus |
Auto Aperture Mode | NO |
Aperture | F2.0-22 |
Shutter speed | Program auto (30/1/2000) / Aperture priority (30-1/2000) / Shutter priority (30-1/2000) |
Exposure compensation | ±3 EV, 1/3 EV step |
Auto, Daylight, Shade, Cloudy, Incandescent, Warm White Fluorescent, Cool White Fluorescent, Daylight White Fluorescent, Daylight Fluorescent, Color Temp/Filter, Custom | |
White Balanceautomatic | YES |
Light Metering (Multi-Pattern) | YES |
Light Metering (Center Weighted) | YES |
Light Metering (Spot) | YES |
SensitivityiSO (REI) | Auto (ISO100-25600, selectable with limit superior / lower), (upgradeable to ISO50/64/80), Multi-Sequence Noise Reduction: auto (ISO100-25600, selectable with limit superior / lower) 100-102400 |
Scene Selection (Scene selection) | Portrait / Landscape / Sports Action / Sunset / Night Portrait / Night Scene / Manual Penumbra |
FunctionSteadyShot | YES (electronic type for film) |
FunctionSteadyShotoptical | NO |
AF Illuminator | Auto / Off |
Flash Mode | Auto / Fill-flash / Slow sync / Rear sync / Flash off / Wireless |
Red-eye correction | On / Off |
YES (by exposure control) | |
Flash distance limitations (m) | ISO Auto 0.75 m to 21.7 m, ISO 25600 to 43.3 m |
Size oflCD display(inches) | 7.5 cm (type 3) |
Total number of dotsLCD | 1.228,8 |
Monitor typeLCD | TFT Xtra Fine |
Automatic brightness control | YES |
NO (optional) | |
NO (optional) |
Recording media | Memory Stick™ Duo / Memory Stick PRO Duo™ / Memory Stick PRO Duo™ (High Speed) / Memory Stick PRO HG Duo™ / Memory Stick Micro / Memory Stick Micro (Mark 2) |
Recording Media II | SD Memory Card / SDHC Memory Card / SDXC Memory Card / microSD Memory Card / microSDHC Memory Card |
Recording format | Still image: JPEG, RAW (ARW 2.3 format from SONY), Movie: AVCHD ver. 2.0, mp4 |
DCF (Design Rule for Camera File System) | YES |
YES | |
Burst mode(snapshots) | Approx. 5 fps* |
G-size of picture (3:2 mode) | 24 M (6000 x 4000) |
Still image M size (3:2 mode) | 10M (3936 x 2624) |
P still image size (3:2 mode) | 4.6 M (2640 x 1760) |
Still image size G (4:3 mode) | NO |
Photo size M (4:3 mode) | NO |
Photo size P (4:3 mode) | NO |
Photo G-size (16:9 mode) | 20 M (6000 x 3376) |
Photo M size (16:9 mode) | 8.7M (3936 x 2216) |
Photo size S (16:9 mode) | 3.9M (2640 x 1488) |
VGA picture (4:3 mode) | NO |
Picture size G (1:1 mode) | NO |
Photo size M (1:1 mode) | NO |
Photo size P (1:1 mode) | NO |
2D Panoramic | Wide (5536 x 2160/12416 x 1856) / Standard (3872 x 2160/8192 x 1856) |
Motion picture size (1920 x 1080 50p Approx. 28 Mbps) ( )AVCHD) | YES |
Motion picture size (1920 x 1080 50i Approx. 24 Mbps) ( )AVCHD) | YES |
Motion picture size (1920 x 1080 50i Approx. 17 Mbps) ( )AVCHD) | YES |
Moving Picture Size (1920 x 1080 24p Approx. 24 Mbps) ( )AVCHD) | YES |
Motion picture size (1920< |
24.3MP full-frame sensor, Carl ZEISS® F2.0 lens, BIONZ processor™, custom settings, in a compact body