The Camcorder SONY FDR-AX1 capable of making videos in 4K quality with professional quality and finishes, with the possibility of having a fully manual control of the exposure, as well as focus, white balance, versatile optical block of 20 increases and quality of glass SONY G
The main features of The SONY FDR-AX1 Camcorder
CamcorderTechnical Specifications SONY FDR-AX1
| Sensor Type | 1/2.3" type back-illuminated "Exmor R™" CMOS sensor |
| Effective pixels (video) | Approx. 8,300,000 pixels |
| Lens Type | G™ lens: |
| Filter diameter | 72 mm |
| Lens hood | Manual |
| Aperture | F1.6 - F3.4 |
| Focal length | f=4.1 - 82.0 mm |
| Focal length (35 mm equivalent) (video) | F=31.5-630 mm |
| Minimum focusing distance | Approx. 1 cm (wide angle), approx. 80 cm (telephoto) |
| Iris diaphragm | 6 blades |
| ND filter | Off, 1/4, 1/16, 1/64 |
| Optical zoom | 20x |
| Viewfinder type | 0.45" type |
| Field of view | 100% |
| Diopter adjustment | Yes (from -4.0 to +2.0 mstyle |
| Display type | 3D Xtra Fine LCD™ (1,229,000 dots), 8.8 cm (3.5 type) widescreen (16:9) |
| Scoreboard/grid display | Marker |
| Angle adjustment | Angle of aperture: max.180 degrees; Angle of rotation: max. 270 degrees |
| Type of image stabilization | Image stabilization Optical SteadyShot™ image stabilization |
| Focus type | Xtra Fine™ LCD screen |
| Focus Mode | Auto/Manual (ring) |
| Focusing area | Full range focus |
| Manual focus assist | Enlarged display for precise manual focus, maximization display |
| Metering modes | Multi-segment |
| Exposure compensation | Auto exposure level/speed (menu) |
| Auto iris control | F1.6 - F11.0 |
| Manual iris control | F1.6 - F11.0 |
| Assisted manual exposure | Zebra pattern display |
| Gain Control | Auto/Manual |
| AGC limit | Yes |
| Minimum illumination | 60P: 4 lux (shutter speed 1/30), 50P: 3 lux (shutter speed 1/25) |
| Automatic control range | 1/30 - 1/2,000 (NTSC area) 1/25 - 1/1,750 (PAL area) |
| Standard | 1/30 - 1/2,000 (NTSC area) 1/25 - 1/1,750 (PAL area) |
| Manual Iris Control (Photo Mode) | 1/30 - 1/2,000 (NTSC area) 1/25 - 1/1,750 (PAL area) |
| Manual shutter | 1/4 - 1/9,000 (NTSC area) 1/3 - 1/9,000 (PAL area) |
| White balance modes | Auto/One Push/Outdoors/Outdoors/Indoors/Color Temperature |
| White balance shift | Yes |
| Media Type | 2 XQD memory cards |
| Recording format (video) | MPEG4-AVC/H264 XAVC S format |
| Video resolution | 4K: 3,840 × 2,160 60P (150) 3,840 × 2,160 30P (100) 3,840 × 2,160 30P (60) 3,840 × 2,160 24P (100) 3,840 × 2,160 24P (60) 3,840 × 2,160 50P (150) 3,840 × 2.160 25P (100) 3,840 × 2,160 25P (60), HD: 1,920 × 1,080 60P (50) 1,920 × 1,080 30P (50) 1,920 × 1,080 24P (50) 1,920 × 1,080 50P (50) 1,920 × 1,080 25P (50) |
| Video recording speed (ABR/VBR) | 4K 150: Approx. 150 Mbps 100: Approx. 100 Mbps 60: Approx. 60 Mbps/FN_110, HD 50: Approx. 150 Mbps |
| Microphone | Built-in stereo microphone |
| Audio recording format | 2-channel linear PCM (48 kHz/16-bit) |
| Microphone level control | Yes (2steps) |
| Speaker | Monaural speaker |
| Other features | Cinematone |
| Fast playback | Approximately 5 times/10 times/20 times/30 times/60 times |
| Accessory shoe | Yes |
| HDMI terminal | Yes |
| Remote terminal | Remote Terminal |
| Standard output | Composite video output (AV CABLE, sold separately) |
| Microphone Input | XLR |
| Headphone jack | Stereo mini jack |
| Memory card slot | Compatible with Memory Stick Duo™ XQD x2 (for XAVC S) and SD/SDHC/SDXC x1 (for AVCHD) SD/SDHC/SDXC x1 (SD card slot) |
| DC input | Yes |
| Battery Type | NP-F970 |
| Power Consumption (LCD) | 4K: 14.5 W (30P, 60 Mbps), HD: 15.7 W (60P, 50 Mbps) |
| Power consumption (with viewfinder) | 4K: 14.2W (30P, 60Mbps), HD: 15.4W (60P, 50Mbps) |
| Power requirements | 7.2V (battery), 12.0V (AC adapter) |
| Dimensions (W x H x D) (with supplied battery) | Approx. 189 mm (W) × 193 mm (H) × 362 mm (D) |
| Weight (main unit only) | Approx. 2,440 g |
| Weight (including battery) | Approx. 2,770 g (NP-F970) |
The Camcorder SONY FDR-AX1 capable of making videos in 4K quality with professional quality and finishes, with the possibility of having a fully manual control of the exposure, as well as focus, white balance, versatile optical block of 20 increases and quality of glass SONY G
Sensor