

Make sure you are the first in Spain to receive it with the reservation RICOH GR III and you will enjoy this excellent compact with its powerful CMOS aps-C sensor of 24px stabilized and lens of 18mm f2.8.
The reserve RICOH GR 3 will be deducted in full from the final price
This camera no longer needs reservation, you can make the purchase Here directly
This product is not available, but please contact us and we can give you other options.
ContactFeatures RICOH GR III
Lens | Lens configuration | Four groups 6 pieces (two aspherical lenses) |
---|---|---|
Focal length - F-value | 18.3 mm (equivalent to approximately 28 mm in terms of 35 mm format), F 2.8 to F 16 | |
Imaging unit | Image capture device | Type: primary color filter / CMOS, size: 23.5 mm × 15.6 mm |
Number of effective pixels | Approximately 24.24 million pixels | |
Sensitivity (standard output sensitivity) | ISO 100 ~ Undetermined: Auto (can set lower limit value / limit superior / lower limit), Manual | |
Shake reduction | Shake reduction (3 axis correction) | |
Low pass selector | Moire reduction function using the SR unit (off, weak, strong) | |
Dust removal | Ultrasonic vibration imaging device cleaning function (DR II) | |
Recording format | Still image | File format: 14-bit RAW (DNG), JPEG ( Exif2.3 compliant), DCF2.0 compliant with color space: sRGB, AdobeRGB record size [3: 2] L (24M: 6000x4000), M (15M: 4800x3200), S (7M: 3360x2240), XS ( 2M: 1920x1280), [1: 1] L (16M: 4000x4000), M (10M: 3200x3200), S (5M: 2240x2240), XS (1.6 M: 1280x1280) |
Video | File format: MPEG4 AVC / H.264 (MOV) Recording size: Full HD (1920x1080,60p / 30p / 24p), voice recording: built-in stereo microphone Recording time: up to 4GB or up to about 25 minutes, at an automatic internal temperature increase End | |
Recording medium | Built-in memory (about 2GB), SD / SDHC / SDXC / memory card (SDHC, SDXC memory card compatible with UHS-I standard) | |
Focus | Focus type | Hybrid system with image surface phase difference detection and contrast detection |
Focus mode | Auto area AF, select AF, focus AF, focus AF, tracking AF, continuous AF, MF, fine-tuning, ∞ | |
Face detection | On, Auto-area AF only, off | |
Shooting distance range (from the tip of the lens) | Standard: about 0.1 ma ∞, macro mode: about 0.06 ma 0.12 m | |
Exposure control | Exposure mode | Program AE, aperture-priority AE, shutter-priority AE, manual exposure |
Metering mode | Split Metering, Center Weighted Metering, Spot Metering, Spot Weight Metering | |
Shutter speed | 1 / 4,000 to 30 seconds (limited by F2.8 aperture: 1/2500 to second, F5.6 or higher: 1/4000 to second), Valve timer (10 seconds to 20 minutes), Valve time, Valve time (10 seconds to 20 minutes), Exposure compensation | |
Exposure compensation | ± 5 EV, 1/3 EV step for still image shooting, ± 2 EV, 1/3 EV step for movie recording | |
ND filter (2 steps) | Auto, on, off | |
White balance | Bb auto, multi-pattern auto, sunlight, shade, cloudy, daylight fluorescent lamp, daylight white fluorescent lamp, single white fluorescent lamp, warm white fluorescent lamp, incandescent lamp, CTE, manual WB, color temperature | |
Fine adjustment | Adjustable in ± 14 steps on AB and GM axes | |
Drive mode | Drive | Single-frame shooting, continuous shooting, bracketing shooting, multiple exposure, interval shooting, interval synthesis |
Self-timer | 10 seconds, 2 seconds, off | |
Trigger function | Crop | 35 mm, 50 mm, off |
Picture control | Standard, Vivid, Black & White, Soft Monotone, Hard Monotone, High Contrast Black & White, Positive Film Tone, Bleach Bypass, Retro, HDR Tone, Custom 1, Custom 2 Adjustment item: saturation, hue, key, contrast, contrast (bright portion), contrast (dark portion), contrast (dark), sharpness, shading, clarity, hue, filter effect, graininess, HDR effect (adjustable item varies by selection) | |
Dynamic range correction | Highlight correction, shadow correction | |
Noise reduction | Long second noise reduction, high sensitivity noise reduction | |
Display | Enlarged display (4 times, 16 times), Grid display (9 divisions, 16 divisions), Histogram display, Overexposure warning, Electronic level | |
Playback function | Playback method | Histogram display (Y histogram, RGB histogram), grid display (9 divisions, 16 divisions), 1 image, multi-screen (20, 48 screens), enlarged display (up to 16 times, , Overexposure warning, automatic image rotation |
JPEG image quality adjustment | Brightness, saturation, hue, tone, contrast, sharpness | |
RAW development | JPEG recording size, aspect ratio, color space, white balance, white balance, image control, peripheral light amount correction, increase/decrease feel, high sensitivity noise reduction, shadow correction | |
Edit function | Size adjustment, cropping, level correction, white balance correction, color moiré correction, video cropping, video splitting | |
Image monitor | Form | Type 3.0 color TFT LCD (aspect ratio 3: 2), approx. 1037 thousand dots, wide viewing angle type, airless tempered glass |
Touch panel | Capacitance method | |
Adjustment | Brightness, Saturation, Blue / Amber, Green / Magenta, Outer Monitor: ± 2 steps | |
Wireless LAN communication | Standard compliant | IEEE 802.11b / g / n (HT 20) (wireless LAN standard protocol) |
Frequency used (center frequency) | 2412 MHz to 2462 MHz (1 channel to 11 channels) | |
Security | Authentication method: WPA 2, encryption method: AES | |
External interface | USB Type C | Power supply to charge rechargeable battery/camera (when AC adapter is used), data transfer: MTP mode, external video output: DisplayPort via USB-C (DisplayPort alternate mode) |
Hot shoe | automatic adjustment of external P-TTL flash light in the corresponding emission type: Forced flash, red-eye reduction forced flash, slow sync, red-eye reduction slow sync flash correction light quantity correction: -2.0 to 1.0 | |
Lens adapter pin | There is | |
Power supply | Battery used | Dedicated rechargeable battery |
Battery life | Undetermined | |
External dimensions / mass (weight) | External dimensions | Approximately 109.4 (W) x 61.9 (H) x 33.2 (D) mm (excluding operating and projection member) |
Weight (weight) | Approximately 257 g (including battery and SD memory card), approximately 227 g (body only) | |
Accessory | Dedicated rechargeable battery, USB power adapter, power socket, USB cable, hand strap | |
Language | English, French, German, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Russian, Thai, Korean Word, Chinese (traditional, simplified), Japanese |
You might also like
Make sure you are the first in Spain to receive it with the reservation RICOH GR III and you will enjoy this excellent compact with its powerful CMOS aps-C sensor of 24px stabilized and lens of 18mm f2.8.
The reserve RICOH GR 3 will be deducted in full from the final price
This camera no longer needs reservation, you can make the purchase Here directly