The compact digital camera PANASONIC LX100 incorporates a large Sensor of Micro 4:3 format, a glass LEICA equivalent to a 24-70mm f1.7-2.8, with which you can take amazing photos and videos in 4K format.
![]()
This product is not available, but please contact us and we can offer you other options.
ContactThe LX100 model includes a high definition Live View Finder with a resolution of 2764k. This viewfinder allows for very accurate composition in strong sunlight situations with a 100% field of view.
The refresh rate is 60fps, making it perfect for moving pictures.
Experiment with shutter speed and add more dynamism to your images.
The LX100 model includes an auto mode (shutter and aperture are set to A), shutter priority and full manual control.
| Metric | Dimensions (W x H x D) | 114.8 x 66.2 x 55.0 mm/(4.52 x 2.61 x 2.17 inches) |
| Weight | Approx. 351 g without battery and SD memory card (0.35 kg)/Approx. 393 g with battery and SD memory card (0.39 kg) | |
| Pixels | Effective pixels | 12.8 megapixels |
| Sensor | Sensor Size/Total Pixels/Filter | High-sensitivity 4/3-type MOS sensor/Total pixels 16.84 megapixels/Primary color filter |
| Lens | Aperture | F1.7 - 2.8 / 9 diaphragm blades (F1.7 - 16.0 (wide angle), F2.8 - 16.0 (telephoto)) |
| Optical Zoom | 3,1x | |
| Focal Length | f = 10.9 - 34 mm/(24 - 75 mm, equiv. to 35 mm at 4:3, 3:2, 16:9)/(28 - 88 mm, equiv. to 35 mm at 1:1)/(28 - 87 mm, equiv. to 35 mm at 4:3 in a 4K photo recording)/(27 - 84 mm, equiv. to 35 mm at 3:2 in a 4K photo recording)/(27 - 84 mm, equiv. to 35 mm at 3:2 in 4K) 35 mm at 3:2 in 4K photo recording)/(26 - 81 mm, 35 mm equiv. at 16:9 in 4K video/photo recording)/(32 - 101 mm, 35 mm equiv. at 1:1 in 4K photo recording) | |
| Extra Optical Zoom(EZ) | 4.3x (4:3 / 6.5M (M)), 6.2x (4:3 / 3M (S)) | |
| Intelligent Zoom | 6,2x | |
| Lenses | LEICA DC VARIO-SUMMILUX/11 elements in 8 groups/(5 aspherical lenses / 8 aspherical surfaces / 2 double-sided aspherical surface ED lenses) | |
| Optical Image Stabilizer | POWER O.I.S. | |
| Digital Zoom | Max. 4x (If digital zoom is used at the same time as Intelligent Zoom, only the zoom ratio can be increased up to 2x) | |
| Conversion Lens Compatibility | - | |
| Focus | Focusing area | Normal: 50 cm - infinity/AF Macro/MF/Auto Intelligent/Film: Wide 3 cm - infinity/Telephoto 30 cm - infinity |
| AF Assist Lamp | Yes (on/off) | |
| Focus | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF/Normal / AF Macro / Quick AF On / Off (on in Intelligent Auto), Low Light AF, AF/AE LOCK button, AF Area Select, AF Tracking, Eye-Sensor AF, Focus Selection, One Shot AF (set Fn button in custom menu to AF-ON) | |
| AF Telemetry | Face/Eye Detection/Tracking/49-area/Custom Multi/1-area (flexible/scalable)/Pinpoint | |
| Finder | Viewfinder | 0.38" LVF (Live View Finder) (2764k dot equivalent), field of view: approx. 100%/Magnification: Approx. 1.39x/0.7x (35mm equiv.), Eye Sensor |
| Shutter | Shutter speed | Still image:/Approx. 60 - 1/4,000s (mechanical shutter)/Approx. 1 - 1/16,000s (electronic shutter)/Time (approx. 120s)/Moving image:/Approx. 1/25 - 1/16,000s/Approx. 1/2 - 1/16,000s (M mode/MF mode) |
| File | File Format | Still image: JPEG (DCF/Exif2.3) / RAW, DPOF/Movie: AVCHD, MP4 |
| Recording types | Filter (creative control) | Expressive, Retro, Old Time, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Rough Monochrome, Silky Monochrome, Impressionistic Art, Dynamic superior, Cross Process, Toy Effect, POP Toy, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, Spot Color, Sunshine (22 filters) |
| Still Image Scene Mode/Scene Guide | (Panorama mode can be selected from drive mode) | |
| Dial Mode / Button Mode | Intelligent Auto (via iA button)/P, A, S, M (via aperture ring and shutter speed dial) | |
| 4K photo mode | Yes (4:3 / 3:2 / 16:9 / 1:1 aspect ratios can be selected) | |
| Continuous shooting mode (approx.) | [AFS] SH: 40 frames/s*, H: 11 frames/s, M: 7 frames/s (with Live View), L: 2 frames/s (with Live View)/[AFC] H: 6.5 frames/s, M: 6.5 frames/s (with Live View), L: 2 frames/s (with Live View)/* Electronic shutter only. | |
| Recording (*2) | 4K video | 3840 x 2160 pixels, 25p (4K: 100 Mbps/MP4) (Sensor output is 25 fps) (AAC)/3840 x 2160 pixels, 24p (4K: 100 Mbps/MP4) (Sensor output is 24 fps) (AAC) |
| HD Video | 1920 x 1080 pixels, 50p (FHD: 28 Mbps/AVCHD) (Sensor output is 50 fps) (Dolby)/1920 x 1080 pixels, 24p (FHD: 24 Mbps/AVCHD) (Sensor output is 24 fps) (Dolby)/1920 x 1080 pixels, 25p (FHD: 24 Mbps/AVCHD) (Sensor output is 25fps) (Dolby)/1920 x 1080 pixels, 50i (FHD: 17 Mbps/AVCHD) (Sensor output is 50fps) (Dolby)/1920 x 1080 pixels, 50p (FHD: 28 Mbps/MP4) (Sensor output is 50fps) (AAC)/1920 x 1080 pixels, 25p (FHD: 20 Mbps/MP4) (Sensor output is 25 fps) (AAC)/1280 x 720 pixels, 25p (HD: 10 Mbps/MP4) (Sensor output is 25 fps) (AAC) | |
| STD video | 640 x 480, 25p (VGA: 4 Mbps/MP4) (Sensor output is 25fps) (AAC) | |
| High Speed Video | - | |
| Continuous Recording Time (Moving Images) | AVCHD | Approx. 120 min. (FHD/50 p), approx. 125 min. (FHD/50 i) |
| MP4 | Approx. 90 min (4K/25 p), approx. 120 min (FHD/50 p) | |
| Actual recording time (moving images) | AVCHD | Approx. 60 min. (FHD/50 p), approx. 60 min. (FHD/50 i) |
| MP4 | Approx. 45 min (4 K/25 p), approx. 60 min (FHD/50 p) | |
| Exposure parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
| Exposure compensation | 1/3 EV step, +/-3 EV | |
| Auto (AE) Bracketing | 3, 5, 7 frames in 1/3, 2/3 or 1 EV Step, max. +/-3 EV | |
| Light telemetry | Intelligent Multiple / Center Weighted / Spot | |
| ISO Sensitivity | Auto / i.ISO / 100 (extended ISO) / 200 / 400 / 800 / 1600 / 3200/ 6400 / 12800 / 25600/(Switchable to 1/3 EV step) | |
| Image Quality | Image Adjustment | Contrast, Sharpness, Noise Reduction, Saturation*, Color Tone**, Filter Effect**/* Except for Monochrome mode. ** For monochrome mode only. |
| Photo Style | Standard, Vivid, Natural, Monochrome, Landscape, Portrait, Custom | |
| Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | |
| Still image recording | [4:3] 4112x3088 (12.5 M) (L) / 2976x2232 (6.5 M) (M) / 2048x1536 (3 M) (S)/[3:2] 4272x2856 (12 M) (L) / 3120x2086 (6.5 M) (M) / 2112x1408 (3 M) (S)/[16:9] 4480x2520 (11 M) (L) / 3840x2160 (8 M) (M) / 1920x1080 (2 M) (S)/[1:1] 3088x3088 (10 M) (L) / 2240x2240 (5 M) (M) / 1536x1536 (2.5 M) (S) | |
| White Balance | Auto/Daylight/Cloudy/Shade/Incandescent/Flash/White Set1/White Set2/White Set3/White Set4/Color Temperature/(2-axis adjustable) | |
| Other | Digital red-eye correction | Yes (on/off) |
| GPS | - | |
| Wi-FI | IEEE 802.11b/g/n/2412 MHz - 2462 MHz (1-11 ch)/WPA / WPA2/Infrastructure Mode / WPS / Wi-Fi Direct/Wi-Fi button | |
| NFC | ISO/IEC 18092, NFC-F (passive mode) | |
| Zoom in moving image | Yes | |
| Timer | 2 sec / 10 sec / 10 sec (3 images) | |
| Auto shooting mode | - |
You might also like
The compact digital camera PANASONIC LX100 incorporates a large Sensor of Micro 4:3 format, a glass LEICA equivalent to a 24-70mm f1.7-2.8, with which you can take amazing photos and videos in 4K format.
