The HC W580 PANASONIC is not the typical camcorder to use, since it incorporates a second camera in the folding LCD with which you can have the recording from two simultaneous points of view, or you can go recorded yourself picture in picture
*In this link you can find the PANASONIC HC V-785 similar to this model
This product is not available, but please contact us and we can offer you other options.
Contact| SENSOR FOR MAIN CAMERA | Image Sensor | 1/5.8-type BSI MOS sensor | |
| Total pixels | 2.51 megapixels | ||
| Effective pixels [Moving image] 2.20 megapixels [16:9] (O.I.S. Standard mode) | 2.20 megapixels [16:9] (O.I.S. Standard mode, Shooting level OFF function) | ||
| Effective Pixels [Still Image] 1.67 megapixels [Still Image] (O.I.S. Standard Mode, Shooting Level OFF function) | 1.67 megapixels [3:2]/2.20 megapixels [16:9]/1.70 megapixels [4:3] (O.I.S. Standard mode, Shooting level OFF function) | ||
| SUB-CAMERA SENSOR | Image Sensor | 1/5-inch MOS sensor | |
| Total pixels | 2 megapixels | ||
| LENS FOR MAIN CAMERA | F-value | F1.8 (WIDE) / F4.2 (TELE) | |
| Optical Zoom | 50x | ||
| Focal Length | 2.06 - 103 mm | ||
| 35 mm film camera equivalent [Moving image (16:9)] 28.0 - 1740 mm [16:9] (standard O.I.S. mode) | 28.0 - 1740 mm [16:9] (standard O.I.S. mode, shutter level function off) | ||
| 35 mm film camera equivalent [Still image] 33.6 - 1714 mm [16:9] (standard O.I.S. mode, shutter level function off) | 33.6 - 1714 mm [3:2]/28.0 - 1740 mm [16:9]/34.0 - 1766 mm [4:3] [4:3] (standard O.I.S. mode, shutter level function off) | ||
| Filter Diameter | - | ||
| Lens Brand | Lens PANASONIC | ||
| SUB-CAMERA LENS | F-value | F2.8 | |
| Focal Length | 2.48 mm | ||
| 35 mm film camera equivalent [Moving image] 30.6 mm | 30.6 mm | ||
| CAMERA SECTION | Standard Illumination | 1400 lx | |
| Minimum illumination | 4 lx (low-light scene mode 1/25), 1 lx (night mode [color]) | ||
| Focus | Auto / Manual | ||
| Zoom | Intelligent Zoom Off | 62x (standard O.I.S. mode, shutter level function off) | |
| Intelligent Zoom ON | 90x (standard O.I.S. mode, shutter level function: off) | ||
| Digital Zoom | 150x/3000x (maximum zoom magnification value can be set in two patterns) | ||
| White Balance | Auto/White Adjustment/Sunny/Cloudy/Indoor 1/Indoor 2 | ||
| Shutter Speed | Moving image | Auto slow shutter on: 1/25 - 1/8000/Auto slow shutter off: 1/50 - 1/8000 | |
| Still image | 1/2 - 1/2000 | ||
| Iris | Auto / Manual | ||
| Image Stabilizer | HYBRID O.I.S. + with Active Mode, O.I.S. Lock, Shooting Levels Function | ||
| HDR Movie (Except in 4K mode) | YES | ||
| Creative Control (Except in 4K mode) | Miniature Effect, Silent Movie, 8mm Film, Time Lapse Recording | ||
| RECORDING SECTION | Recording / Playback | AVCHD | 1080/50 p (28 Mbps/VBR), (1920 x 1080/50 p)/PH (24 Mbps/VBR), (1920 x 1080/50i)/HA (17 Mbps/VBR), (1920 x 1080/50i)/HG (13 Mbps/VBR), (1920 x 1080/50i)/HE (5 Mbps/VBR), (1920 x 1080/50i) |
| MP4 | 1080p/50p (50 M) (50 Mbps/VBR), (1920 x 1080)/1080p/50p(28M) (28Mbps / VBR), (1920 x 1080)/720p/25p (9 M) (9 Mbps/VBR), (1280 x 720) | ||
| iFrame | 960 x 540/25p (28Mbps / VBR) | ||
| Recording Format | SD/SDHC/SDXC Memory Card | ||
| Recording Format | [AVCHD] AVCHD progressive/[iFrame / MP4] MP4 | ||
| Compression Method | MPEG-4 AVC/H.264 | ||
| Actual recording time with supplied battery | Approx. 1 h 15 min (50 p mode)/Approx. 1 h 15 min (PH mode)/Approx. 1 h 15 min (HA mode)/Approx. 1 h 15 min (HG mode)/Approx. 1 h 15 min (HE mode)/Approx. 1 h 15 min (HG mode)/Approx. 1 h 15 min (HE mode)/Approx. 1 h 10 min (MP4 to MP4 mode) 1 h 10 min (MP4 at 50 M)/Approx. 1 h 15 min (MP4 at 28 M)/Approx. 1 h 25 min (MP4 at 720 p)/Approx. 1 h 25 min (iFrame)/* Twin Camera off | ||
| Thumbnail Display | 20 thumbnails / page, 9 thumbnails / thumbnail page, 1 / page | ||
| Audio Recording System | AVCHD: Dolby Digital (2ch)/iFrame, MP4: AAC (2ch) | ||
| Microphone | 2can Stereo, Zoom Microphone | ||
| Speaker | Dynamic type | ||
| STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
| Recording image size | Still image | [16:9] 10 megapixels (4224 x 2376), 2.1 megapixels (1920 x 1080)/[3:2] 7.7 megapixels (3408 x 2272), 2.0 megapixels (1728 x 1152)/[4:3] 7.4 megapixels (3136 x 2352), 0.3 megapixels (640 x 480) | |
| Simultaneous recording | [16:9] 2.1 megapixels (1920 x 1080) | ||
The HC W580 PANASONIC is not the typical camcorder to use, since it incorporates a second camera in the folding LCD with which you can have the recording from two simultaneous points of view, or you can go recorded yourself picture in picture
*In this link you can find the PANASONIC HC V-785 similar to this model