The hdr-PJ410 SONY camcorder records extraordinary family videos in HD and XAVC S quality, also has an effective Optical SteadyShot image stabilization system™ and an interesting live streaming function to share quickly and easily, the lens is of the wide angle type of 26.8 mm with 30x optical zoom
This product is not available, but please contact us and we can offer you other options.
ContactThe main features of the Camcorder SONY HDR-PJ410
The following items are provided with SONY HDR-PJ410 Camcorder
Rechargeable battery (NP-BX1) (1)
aC adapter (1), cable for USB connection (1)
hDMI cable (micro) (1)
Operation Guide(1)
| Sensor Type | 1/5.8 type back-illuminated Exmor R® CMOS sensor (3.1 mm) |
| Effective pixels (video) | approx. 2.29 megapixels (16:9) |
| Effective pixels (still image) | approx. 2.29 megapixels (16:9), approx. 1.71 megapixels (4:3) |
| Image processor | BIONZ X image processor |
| Lens type | ZEISS® Vario-Tessar® Lens Type |
| Lens hood | Manual |
| Aperture | F1.8-F4.0 |
| Focal Length | f = 1.9-57 mm |
| Focal length (35 mm equivalent) (video) | f = 26.8 - -804.0 mm (16:9) |
| Focal length (35 mm equivalent) (still image) | f = 26.8-804 mm (16:9), f = 32.8-984 mm (4:3) |
| Minimum focusing distance | approx. 1 cm (wide angle), approx. 80 cm (telephoto) |
| Optical zoom | 30x |
| Sharp image zoom | 60x |
| Digital zoom | 350x |
| Display Type | 6.7 cm (26.3 in.) Clear Photo LCD (2.7 type) (230,400 dots) widescreen (16:9) |
| Brightness control | Yes (menu) |
| Marker/Grid Display | Grids |
| Angle adjustment | Angle of aperture: max. 90 degrees; Angle of rotation: max. 270 degrees |
| Type of image stabilization | Optical SteadyShot™ image stabilization with Intelligent Active Mode mode (wide-angle to telephoto) |
| Focus type | Xtra Fine™ LCD screen |
| Focus Mode | Auto/Manual (Menu) |
| Focusing area | Full range focus |
| Mode | Auto, Manual (Menu) |
| Metering modes | Multi-segment |
| Low LUX mode | Yes |
| Auto iris control | F1.8 - F10 |
| Manual iris control | F1.8 - F10 |
| Backlight compensation | Yes (Auto) |
| Gain Control | Automatic |
| Minimum illumination | Standard: 6 lux (shutter speed at 1/25), Low Lux: 3 lux (shutter speed at 1/25) |
| Automatic Control Range | 1/6 - 1/10000 |
| Standard | 1/25 - 1/10.000 |
| Manual iris control (photography mode) | 1/25 - 1/10.000 |
| Manual shutter | 1/6 - 1/10000 |
| White balance modes | Auto/One Push/Outdoors/Indoors |
| Media Type | XAVC S HD: Micro SDXC memory card (class 10 or superior), AVCHD, still image: Memory Stick Micro™ (Mark 2), Micro SD/SDHC/SDXC memory card (class 4 or superior) |
| Recording format (video) | Compatible with AVCHD version 2.0 format: MPEG4-AVC/H.264, mp4: MPEG-4 AVC/H.264, MPEG4-AVC/H264 format XAVC S format |
| Video resolution | AVCHD: 1,920 x 1,080/50p (PS), 50i (FX, FH), 1,440 x 1,080/50i (HQ, LP), mp4: 1,280 x 720 25p, XAVC S HD: 1,920 x 1,080/50p, 25p |
| Video Recording Speed (ABR/VBR) | AVCHD PS: approx. 28 Mbps/FX: approx. 24 Mbps/FH: approx. 17 Mbps/HQ: approx. 9 Mbps/LP: approx. 5 Mbps, mp4: Approx. 3 Mbps, XAVC S HD: Approx. 50 Mbps |
| Recording format (still images) | DCF ver. 2.0 compatible, Exif ver. 2.3 compatible, MPF Baseline compatible |
| Image size (still image mode) | G: 9.2 megapixels 16:9 (4,032 x 2,272), 6.9 megapixels 4:3 (3,024 x 2,272), P: 2.1 megapixels 16:9 (1,920 x 1,080), 0.3 megapixels 4:3 (640 x 480) |
| Image size (movie mode) | G: 9.2 megapixels 16:9 (4,032 x 2,272), P: 2.1 megapixels 16:9 (1,920 x 1,080) |
| Image size (dual recording) | 9.2 megapixels 16:9 (4,032 x 2,272), 2.1 megapixels 16:9 (1,920 x 1,080) |
| Microphone | Built-in zoom microphone |
| Audio recording format | Dolby® Digital Stereo 2-channel stereo, Dolby® Digital Stereo Creator, MPEG-4 AAC-LC 2-channel MPEG-4 PCM 2-channel linear (48 kHz/16-bit) |
| Microphone level control | Yes (2steps) |
| Speaker | Monaural speaker |
| Scene selection | Auto/Night Scene/Dusk & Sunrise/Sunset/Fireworks/Landscape/Portrait/Portrait/Spotlight/Beach/Snow |
| Other features | Face detection, fade effects (black/white), smart auto mode (portrait/baby/walking/tripod/backlighting/landscape/spotlight/penumbra/macro/low light), smile shutter (dual capture/always on) |
| Fast playback | Approximately 5 times/10 times/30 times/60 times |
| Slow playback | Fast forward:1/5 speed, reverse:1/2 speed |
| Highlight Movie Maker | Yes, featured background music (6 pre-installed music files) |
| Motion Shot Video | Yes |
| Slide Show (photo) | Slide Show (Presentation) |
| Light Output | Up to 13 lumens |
| Output Resolution | 640 x 360 |
| Projected image size | Type 10 - type 100 |
| Battery life | approx. 1h10min(Supplied Battery) |
| Projector input | Yes (micro HDMI) |
| Wi-Fi | Yes (Wi-Fi® compatible, IEEE 802.11 b/g/n; 2.4 GHz band) |
| NFC™ | Yes (compatible with NFC Forum type 3 tag) |
| Live streaming | yes |
| Multi-camera control | yes |
| HDMI terminal | Yes (micro HDMI) |
| Projector input | Yes (micro HDMI) |
| Remote terminal | integrated in multi-terminal |
| Standard output | Composite video output (AV CABLE, sold separately) |
| Memory Card Slot | Memory Stick Micro™ and Micro SD/SDHC/SDXC compatible |
| Battery Type | NP-BX1 |
| Power Consumption (LCD) | HD: 2.2 W |
| Power Requirements | 3.6 V (battery), 5.0 V (AC adapter) |
| Charging on camcorder (charging time with supplied battery) | Yes (approx. 2 h 35 min) |
| USB charging | DC 5 V 800 mA |
| USB power supply | Yes (recording/playback; AC adapter AC-UUD11 supplied)/(playback; AC adapter with 500 mA limitation not supplied) |
| Dimensions (W x H x D) (with supplied battery) | approx. 59.0 mm (W.) × 59.5 mm (H.) × 128.0 mm (D.) |
| Weight (main unit only) | approx. 210 g |
| Weight (including battery) | approx. 235 g (NP-BX1) |
The hdr-PJ410 SONY camcorder records extraordinary family videos in HD and XAVC S quality, also has an effective Optical SteadyShot image stabilization system™ and an interesting live streaming function to share quickly and easily, the lens is of the wide angle type of 26.8 mm with 30x optical zoom
Sensor