

The Camcorder SONY FDR-AX33 with an unparalleled image quality and 4K resolution you can do everything you propose when it comes to making your own cinematographic creations, 10 optical zoom magnifications signed by ZEISS
This product is not available, but please contact us and we can give you other options.
ContactThe main features of The
4K Ultra HD recording (3840 x 2160)
Balanced Optical SteadyShot™
Lens ZEISS® Vario-Sonnar® T* 29.8mm lens
10x optical zoom with 15x sharp image zoom (4K)
Versatile manual settings
The following items are provided with The camcorder SONY FDR-AX33
CamcorderTechnical Specifications SONY FDR-AX33
Sensor Type | 1/2.3 (7.76 mm) type back-illuminated Exmor R® CMOS sensor |
Effective pixels (video) | approx. 8.29 megapixels (16:9) |
Effective pixels (still image) | approx. 10.3 megapixels (16:9)/approx. 7.74 megapixels (4:3) |
Image processor | BIONZ X image processor |
Lens type | ZEISS® Vario-Sonnar® T* |
Filter diameter | 52 mm |
Lens hood | Automatic |
Aperture | F1.8-F3.4 |
Focal length | f = 3.8-38.0 mm |
Focal length (35 mm equivalent) (video) | f = 29.8-298.0 mm (16:9) |
Focal length (35 mm equivalent) (still image) | f = 26.8-268 mm (16:9), f = 32.8-328 mm (4:3) |
Minimum focusing distance | approx. 1 cm (wide-angle), approx. 80 cm (telephoto) |
Iris diaphragm | 6 blades |
Optical zoom | 10x |
Sharp image zoom | 4K: 15x HD: 20x |
Digital zoom | 120x |
Viewfinder type | 0.6 cm (color type 0.24/1,555,200 dots) |
Field of view | 100% |
Diopter adjustment | Yes (from -4.0 to +3.0 mstyle |
Display Type | 7.5 cm (3.0 type) widescreen (16:9) Xtra Fine (921,600 dots) LCD™ display (921,600 dots) |
Touchscreen | Yes |
Brightness control | Yes (menu) |
Marker/grid display | Grids |
Angle adjustment | Angle of aperture: max. 90 degrees; Angle of rotation: max. 270 degrees |
Type of image stabilization | Balanced Optical SteadyShot™ Image Stabilization with Active Mode (wide angle to telephoto) |
Focus Type | Xtra Fine™ LCD Display |
Focus Mode | Auto/Manual (touch panel/ring) |
Focusing area | Full range focus/ Spot focus |
Auto focus with lock | Yes |
Manual focus assist | Enlarged display for precise manual focus, maximization display |
Mode | Auto, Flexible Spot (touch panel), Manual (menu/ring) |
Metering modes | Multi-segment/spot |
Exposure compensation | Automatic Exposure Shift (touch panel/ring) |
Low LUX mode | Yes |
Auto iris control | F1.8-F9.6 |
Manual iris control | F1.8-F9.6 |
Assisted manual exposure | Zebra pattern display |
Backlight compensation | Yes (Auto) |
Gain Control | Automatic |
AGC limit | Yes |
Minimum illumination | 4K: standard: 9 lux (shutter speed 1/50), HD: standard: 6 lux (shutter speed 1/50), 4K: lux under 5 lux (shutter speed 1/25), HD: lux under 3 lux (shutter speed 1/25), NightShot: 0 lux (shutter speed 1/50) |
Automatic control range | 1/6-1/10000 |
Standard | 1/50-1/10000 |
Manual iris control (photography mode) | 1/25 - 1/10000 |
Manual shutter | 1/6-1/10000 |
Smooth Slow | 1/215-1/10000 |
White balance modes | Auto/One Touch/Outdoors/Indoors |
White balance shift | Yes |
Flash metering system | Pre-flash TTL flash metering |
Flash compensation | Yes (3 steps) |
Flash mode | Auto/On/Off |
Media Type | XAVC S 4K (100 Mbps): SDXC memory card (UHS-I U3 or superior), XAVC S 4K (60 Mbps): SDXC memory card (Class 10 or superior), XAVC S HD: SDXC memory card (Class 10 or superior), AVCHD, still image: Memory Stick PRO Duo™ (Mark 2), Memory Stick PRO-HG Duo™, Memory Stick XC-HG Duo™, SD/SDHC/SDXC memory card (Class 4 or superior) |
Recording format (video) | XAVC S format: MPEG4-AVC/H.264, AVCHD version 2.0 compatible format: MPEG4-AVC/H.264, mp4: MPEG-4 AVC/H.264 |
Video resolution | XAVC S 4K: 3,840 x 2,160/25p, 24p, XAVC S HD: 1,920 x 1,080/50p, 25p, 24p, AVCHD: 1,920 x 1,080/50p (PS), 25p (FX, FH), 24p (FX, FH), 50i (FX, FH), 1,440 x 1,080/50i (HQ, LP), mp4: 1,280 x 720 25p |
Video recording speed (ABR/VBR) | XAVC S 4K: approx. 100 Mbps, XAVC S 4K: approx. 60 Mbps, XAVC S HD: approx. 50 Mbps, AVCHD PS: approx. 28 Mbps/FX: approx. 24 Mbps/FH: approx. 17 Mbps/HQ: approx. 9 Mbps/LP: approx. 5 Mbps, mp4: approx. 3 Mbps |
Recording format (still images) | DCF ver. 2.0 compatible, Exif ver. 2.3 compatible, MPF Baseline compatible |
Image size (still image mode) | G: 20.6 megapixels 16:9 (6,048 x 3,400), 15.4 megapixels 4:3 (4,528 x 3,400), M: 10.3 megapixels 16:9 (4,288 x 2.408), 7.7 megapixels 4:3 (3,216 x 2,408), P: 2.1 megapixels 16:9 (1,920 x 1,080), 0.3 megapixels 4:3 (640 x 480) |
Image size (movie mode) | M: 10.3 megapixels 16:9 (4288 x 2408), S: 2.1 megapixels 16:9 (1920 x 1080) |
Image size (dual recording) | M: 10.3 megapixels 16:9 (4288 x 2408), P: 2.1 megapixels 16:9 (1920 x 1080) |
Microphone | Built-in zoom microphone |
Audio recording format | 2-channel linear MPEG-4 PCM (48 kHz/16-bit), Dolby® Digital 5.1-channel, Dolby® Digital 5.1 Creator, Dolby® Digital Stereo 2-channel, Dolby® Digital Stereo Creator, MPEG-4 AAC-LC 2-channel |
Microphone level control | Yes (31steps) |
Automatic Wind Noise Cancelling | Yes (on/off) |
Voice cancellation | Yes |
Speaker | Monaural speakerphone |
High-speed recording | Yes |
Scene selection | Auto/Night Scene/Dusk & Sunrise/Sunset/Fireworks/Landscape/Portrait/Portrait/Spotlight/Beach/Snow |
NightShot® Infrared System | Yes |
Other features | Face Detection, Cinematone, Golf Shot, smooth slow motion recording, fade effects (black/white), intelligent auto mode (portrait/baby/walking/tripod/backlighting/landscape/spotlight/penumbra/macro/low light/auto wind Noise Cancelling), smile shutter (dual capture/always on/off), red-eye reduction (yes), direct copy |
Fast playback | Approximately 5 times/10 times/30 times/60 times |
Slow playback | Fast forward: 1/5 speed, reverse: 1/2 speed |
Trimmed playback | Yes |
Highlight Movie Maker | Yes , featured background music (6 pre-installed music files) |
Motion Shot Video | Yes |
Slide Show (photo) | Slide Show (Presentation) |
Wi-Fi | Yes (Wi-Fi® compatible, IEEE 802.11 b/g/n; 2.4 GHz band) |
NFC™ | Yes (compatible with NFC Forum Type 3 tag) |
Live streaming | yes |
Multi-camera control | yes |
Hot shoe for accessories | YES (multi-interface hot shoe) |
HDMI terminal | Yes (micro HDMI) |
Multi/Micro USB terminal | Yes |
Remote terminal | integrated in Multi/Micro USB terminal |
Standard output | Composite video output (AV CABLE, sold separately) |
Microphone input | Stereo mini jack |
Headphone jack | Stereo mini jack |
Memory card slot | Compatible with Memory Stick PRO Duo™ and SD/SDHC/SDXC cards |
DC input | Yes |
Battery Type | InfoLITHIUM™ with AccuPower™ metering system (V series) |
Power consumption (LCD) | 4K: 5.6 W |
Power consumption (with viewfinder) | 4K: 5.6 W |
Power requirements | 6.8V/7.3V (battery), 8.4V (AC adapter) |
Charging at the camcorder (charging time with supplied battery) | Yes (approx. 3 h 25 min) |
USB charging | 5 V DC at 1,500 mA |
Dimensions (W x H x D) (with supplied battery) | Approx. 71 mm x 78.5 mm x 149.5 mm (approx. 71 mm x 78.5 mm x 155 mm (NP-FV70)/approx. 71 mm x 78.5 mm x 161 mm (NP-FV70A; incl. supplied battery) |
Weight (main unit only) | Approx. 600 g |
Weight (including battery) | Approx. 650 g (NP-FV50A), approx. 700 g (NP-FV70)/approx. 655 g (NP-FV70A; battery supplied), approx. 745 g (NP-FV100A) |
The Camcorder SONY FDR-AX33 with an unparalleled image quality and 4K resolution you can do everything you propose when it comes to making your own cinematographic creations, 10 optical zoom magnifications signed by ZEISS