- On sale!
- -15%

If you want to get the most out of the NanLite Pavotube 30C II x2 kit is perfect for it. With batteries included you can use its RGB + W LED combination both to illuminate and to create with its 36,000 colors special effects such as storms or fire etc and now with the possibility of updating the firmware to get effects and additional improvements.
The NanLite Pavotube 30C II x2 NanLite Tube Kit includes:
Nanlite PavoTube II 15C/30C uses RGBWW color mixing technology with excellent color rendering and accurate color rendering, making them fully capable of bringing your colorful ideas to life. Wide CCT range of 2700-7500K with G/M±150 adjustment allows for more comprehensive lighting options at different times of the day, making it easy to take photos and videos in diverse environments.
Power: 55W, Voltage/current: DC15V/4A Max AC100-240V 50/60Hz, PD3.0 (12-20V)30W Min, Dimming 0-100%, CRI: Average 97, TLCI: Average 98, CCT: 2700K-7500K (G/M±150), TM-30 Rf: Average 94, TM-30 Rg: Average 101, 15 special effects, Tube Size: φ48×1170mm, Weight: Tube: 1.4kg, Power Supply: 0.2kg, 3M Cable: 0.05kg, Battery Life: 100% Brightness: ~2hrs36mins
Specifications | PavoTube II 15C | PavoTube II 30C | ||
EAN | 6949987424833 | 6949987462866 | ||
Power | 30W | 55W | ||
Voltage / current | DC15V/2A Max | DC15V/4A Max | ||
AC100-240V 50/60Hz | AC100-240V 50/60Hz | |||
PD3.0 (9-20V)20W Min | PD3.0 (12-20V)30W Min | |||
Attenuation | 0-100% | |||
Special effects | 15 | 15 | ||
CRI | Average 97 | |||
TLCI | Average 98 | |||
CCT | 2700K-7500K (G/M±150) | |||
TM-30 Rf | Average 94 | |||
TM-30 Rg | Average 101 | |||
Size | Tube: φ48×770mm | Tube: φ48×1170mm | ||
Weight | Tube: 0.85kg | Tube: 1.4kg | ||
Feeder: 0.2kg | Feeder: 0.2kg | |||
3M Cable: 0.05kg | 3M cable: 0.05kg | |||
Battery life | 100% Brightness: ~2hrs7mins | 100% Brightness: ~2hrs36mins | ||
75% Brightness: ~2hrs44mins | 75% Brightness: ~3hrs24mins | |||
50% Brightness: ~4hrs | 50% Brightness: ~5hrs | |||
10% Brightness: ~9hrs30mins | 10% Brightness: ~14hrs | |||
1% Brightness: ~14hrs | 1% Brightness: ~29hrs | |||
Illumination of PavoTube II 15C/30C | ||||
PavoTube II 15C (Light Only) | ||||
Distance | 0.5M | 1M | 2M | 3M |
2700K | 1231 lux / 114 fc | 374 lux / 35 fc | 103 lux / 10 fc | 48 lux / 4 fc |
3200K | 1335 lux / 124 fc | 391 lux / 36 fc | 107 lux / 10 fc | 50 lux / 5 fc |
5600K | 1428 lux / 133 fc | 423 lux / 39 fc | 111 lux / 10 fc | 55 lux / 5 fc |
6500K | 1460 lux / 136 fc | 428 lux / 40 fc | 117 lux / 11 fc | 58 lux / 5 fc |
7500K | 1442 lux / 134 fc | 427 lux / 40 fc | 115 lux / 11 fc | 56 lux / 5 fc |
R | 601 lux / 56 fc | 181 lux / 17 fc | 50 lux / 5 fc | 24 lux / 2 fc |
G | 1338 lux / 124 fc | 395 lux / 37 fc | 108 lux / 10 fc | 54 lux / 5 fc |
B | 219 lux / 20 fc | 69 lux / 6 fc | 19 lux / 2 fc | 9 lux / 1 fc |
PavoTube II 30C (Light Only) | ||||
Distance | 0.5M | 1M | 2M | 3M |
2700K | 1720 lux / 160 fc | 581 lux / 54 fc | 174 lux / 16 fc | 88 lux / 8 fc |
3200K | 1767 lux / 164 fc | 599 lux / 56 fc | 179 lux / 17 fc | 90 lux / 8 fc |
5600K | 1910 lux / 177 fc | 647 lux / 60 fc | 193 lux / 18 fc | 97 lux / 9 fc |
6500K | 1944 lux / 181 fc | 660 lux / 61 fc | 196 lux / 18 fc | 99 lux / 9 fc |
7500K | 1925 lux / 179 fc | 654 lux / 61 fc | 195 lux / 18 fc | 98 lux / 9 fc |
R | 870 lux / 81 fc | 303 lux / 28 fc | 88 lux / 8 fc | 43 lux / 4 fc |
G | 1819 lux / 169 fc | 642 lux / 60 fc | 181 lux / 17 fc | 91 lux / 8 fc |
B | 300 lux / 28 fc | 106 lux / 10 fc | 30 lux / 3 fc | 16 lux / 1 fc |
You might also like
If you want to get the most out of the NanLite Pavotube 30C II x2 kit is perfect for it. With batteries included you can use its RGB + W LED combination both to illuminate and to create with its 36,000 colors special effects such as storms or fire etc and now with the possibility of updating the firmware to get effects and additional improvements.