- On sale!
- -10%
With a compact but powerful design, the NanLite Forza 300B II Bi color Spotlight has an adjustable color temperature of 2700-6500K and a power of 350 W. You can illuminate your studio entire studios consuming little energy and even less heat, it includes a 55° reflector, control via Bluetooth and 2.4 GHz and as it has four fan modes you can ensure that they are not heard in your recordings.
Join the Club and get your DISCOUNT up

![]()
The NanLite Forza 300B II Spotlight kit includes:
Very powerful Bicolor spotlight with accessory mount BOWENS.
Features: Rated power: 350W, Input voltage / current: DC (battery) 14.4V-14.8V / 12A AC100-240V 50 / 60Hz, CRI/TLCI: 96/97, Color temperature: 2700K-6500K (GM±100), Dimming: 0-100%, in 1% increment, Control: Integrated control, 2.4G, Bluetooth, DMX / RDM, 12 special effects, Nanlink Application, Dimensions: 330×228×123mm, Weight (light only): 2.9kg, Weight (Light + Adapter + Cable + Clamp + Reflector): 7.47kg
Illumination: (with reflector)
| Specifications | Forza 300 II | Forza 300B II | |
| EAN | 6949987423317 | 6949987424734 | |
| Power | 350W | ||
| Voltage / Current | DC(Batería)14.4V-14.8V/12A | ||
| AC100-240V 50/60Hz | |||
| Illumination angle | spotlight only: 120° | ||
| Dimming | 0-100% | ||
| Special effects | 11 | 12 | |
| CRI | 96 | Average 96 | |
| TLCI | 97 | Average 97 | |
| CCT | 5600K(G/M±80) | 2700K-6500K(G/M±80) | |
| Product size | Spotlight (without COB protective cap): 330*228*123mm | ||
| Control unit: 156*139*232mm | |||
| Weight: | Spotlight: 2.88kg | Spotlight: 2.9kg | |
| Control unit: 2.45kg | Control unit: 2.75kg | ||
| AC 6M cable: 0.55kg | AC 6M cable: 0.55kg | ||
| 3M DC cable: 0.47kg | 3M DC cable: 0.47kg | ||
| Quick Release Clamp: 0.6kg | Quick Release Clamp: 0.6kg | ||
| Reflector: 0.2kg | Reflector: 0.2kg | ||
| Forza 300 II | |||
| Distance . | 1M | 3M | 5M |
| Light only . | |||
| 14270 lux/ 1326 fc | 1713 lux/ 159 fc | 696 lux/ 65 fc | |
| With reflector | 69400 lux/ 6447 fc | 6321 lux/ 587 fc | 2340 lux/ 217 fc |
| FL-20G 10° Spot | 197000 LUX/ 18301 fc | 17430 lux/ 1619 fc | 6038 lux/ 561 fc |
| Flood FL-20G 45° | 39160 lux/ 3638 fc | 4576 lux/ 425 fc | 1780 lux/ 165 fc |
| Distance | 3M | 5M | 7M |
| With PJ-BM-19 | 17460 lux/ 1622 fc | 5532 lux/ 514 fc | 2819 lux/ 262 fc |
| With PJ-BM-36 | 6063 lux/ 563 fc | 2055 lux/ 191 fc | 1024 lux/ 95 fc |
| Forza 300B II | |||
| Light only | |||
| Distance | 1M | 3M | 5M |
| 2700K | 9790 lux/ 909 fc | 1208LUX/112FC | 508 lux/ 47 fc |
| 3200K | 10780 lux/ 1001 fc | 1336 lux/ 124 fc | 558 lux/ 52 fc |
| 5600K | 13790 lux/ 1281 fc | 1682 lux/ 156 fc | 700 lux/ 65 fc |
| 6500K | 13720 lux/ 1275 fc | 1656 lux/ 154 fc | 698 lux/ 65 fc |
| With reflector | |||
| Distance | 1M | 3M | 5M |
| 2700K | 31870 lux/ 2961 fc | 2871 lux/ 267 fc | 1105lux/103fc |
| 3200K | 34260 lux/ 3183 fc | 3167LUX/294FC | 1208 lux/ 112 fc |
| 5600K | 43480 lux/ 4039 fc | 4016 lux/ 373 fc | 1535 lux/ 143 fc |
| 6500K | 43290 lux/ 4022 fc | 3997 lux/ 371 fc | 1523 lux/ 141 fc |
| With FL-20G Spot | |||
| Distance | 1M | 3M | 5M |
| 2700K | 109000 lux/ 10126 fc | 9970 lux/ 926 fc | 3424 lux/ 318 fc |
| 3200K | 120000 lux/ 11148 fc | 10980 lux/ 1020 fc | 3801 lux/ 353 fc |
| 5600K | 151000 lux/ 14028 fc | 13720 lux/ 1275 fc | 4767 lux/ 443 fc |
| 6500K | 150000 lux/ 13935 fc | 13610lux/1264fc | 4711 lux/ 438 fc |
| With FL-20G Flood | |||
| Distance | 1M | 3M | 5M |
| 2700K | 29220 lux/ 2715 fc | 3569 lux/ 332 fc | 1394lux/130fc |
| 3200K | 32260 lux/ 2997 fc | 3963 lux/ 368 fc | 1531 lux/ 142 fc |
| 5600K | 40420 lux/ 3755 fc | 4955 lux/ 460 fc | 1927 lux/ 179 fc |
| 6500K | 40190 lux/ 3734 fc | 4919 lux/ 457 fc | 1909 lux/ 177 fc |
| With PJ-BM-19 | |||
| Distance | 3M | 5M | 7M |
| 2700K | 9570 lux/ 889 fc | 3104 lux/ 288 fc | 1513lux/141 fc |
| 3200K | 10580 lux/ 983 fc | 3434 lux/ 319 fc | 1663 lux/ 154 fc |
| 5600K | 13390 lux/ 1244 fc | 4296 lux/ 399 fc | 2072 lux/ 192 fc |
| 6500K | 13170 lux/ 1223 fc | 4240 lux/ 394 fc | 2050 lux/ 190 fc |
| With PJ-BM-36 | |||
| Distance | 3M | 5M | 7M |
| 2700K | 3356 lux/ 312 fc | 1120LUX/104FC | 557 lux/ 52 fc |
| 3200K | 3694 lux/ 343 fc | 1234LUX/115FC | 623 lux/ 58 fc |
| 5600K | 4576 lux/ 425 fc | 1527lux / 142 fc | 770 lux/ 72 fc |
| 6500K | 4511 lux/419fc | 1524 lux/ 142 fc | 763 lux/ 71 fc |
With a compact but powerful design, the NanLite Forza 300B II Bi color Spotlight has an adjustable color temperature of 2700-6500K and a power of 350 W. You can illuminate your studio entire studios consuming little energy and even less heat, it includes a 55° reflector, control via Bluetooth and 2.4 GHz and as it has four fan modes you can ensure that they are not heard in your recordings.
Join the Club and get your DISCOUNT up

