

The camera PANASONIC GX800 + 12-32mm a mirrorless to take anywhere, small manageable and very transportable, with which you will not sacrifice anything in terms of quality, Photo 4k and 4K video, are built-in functions in the camera with which you can capture any moment or photographic situation
Plus Original Case Gift, Memory Card and 2nd Battery
This product is not available, but please contact us and we can give you other options.
ContactThe camera PANASONIC GX800 + 12-32mm guarantee of quality and experience of the manufacturer who revolutionized the Photo and video 4k, now available to everyone and with a small size, light and fantastic results:
The main features of the camera PANASONIC GX800 + 12-32mm are :
Type | Type | Interchangeable lens mirrorless camera | |
Recording format | Micro SD memory card, micro SDHC memory card, micro SDXC memory card (compatible with SDHC/SDXC memory cards with UHS-I standard) | ||
Image Sensor Size | 17.3 x 13 mm (in 4:3 aspect ratio) | ||
Lens Mount | Micro Four Thirds system mount | ||
Image Sensor | Type | Live MOS sensor | |
Total pixels | 16.84 megapixels | ||
Effective camera pixels | 16.00 megapixels | ||
Color filter | Primary color filter | ||
Supersonic waveform filter | Supersonic wave filter | ||
Recording system | File recording format | Still image | JPEG (DCF, Exif 2.3), RAW, MPO (with 3D lens in Micro Four Thirds System) |
Movie | AVCHD (audio format: Dolby Audio 2-channel), MP4 (audio format: AAC 2-channel) | ||
Aspect ratio | 4:3, 3:2, 16:9, 1:1 | ||
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard/MPO+Fine / MPO+Standard (with 3D lens in Micro Four Thirds system) | ||
Color space | sRGB, AdobeRGB | ||
File size (Pixels) | Still image | [4:3] 4592x3448(L) / 3232x2424(M) / 2272x1704(S) / 1824x1368 (if 3D lens with Micro Four Thirds system standard is installed)/[3:2] 4592x3064(L) / 3232x2160(M) / 2272x1520(S) / 1824x1216 (if 3D lens with Micro Four Thirds system standard is installed)/[16:9] 4592x2584(L) / 3840x2160(M) / 1920x1080(S) / 1824x1024 (if 3D lens with Micro Four Thirds system standard is installed)/[1:1] 3424x3424(L) / 2416x2416(M) / 1712x1712(S) / 1712x1712(S) / 1712x1712 (if 3D lens with Micro Four Thirds system standard is installed) | |
Movie* Movie | MP4 | [4K] 3840x2160: 4K/30p: 100Mbps/[4K] 3840x2160: 4K/25p: 100 Mbps/[4K] 3840x2160: 4K/24p: 100 Mbps/[Full HD] 1920x1080: FHD/60p: 28 Mbps/[Full HD] 1920x1080: FHD/50p: 28 Mbps/[Full HD] 1920x1080: FHD/30p: 20 Mbps/[Full HD] 1920x1080: FHD/25p: 20 Mbps/[HD] 1280x720: HD/30p: 10 Mbps/[HD] 1280x720: HD/25p: 10 Mbps | |
AVCHD | [Full HD] 1920x1080: FHD/50p: 28 Mbps, 50p recording/[Full HD] 1920x1080: FHD/50i: 17 Mbps, 50i recording/[Full HD] 1920x1080: FHD/25p: 24 Mbps, 50i recording (sensor output is 25fps)/[Full HD] 1920x1080: FHD/24p: 24 Mbps recording, 24p | ||
Continuous recording time (moving image) | AVCHD [FHD/50p]: Approx. 60 min with H-FS12032/MP4 [4K/30p, 4K/25p]: Approx. 40 min with H-FS12032 | ||
Actual recording time (moving image) | AVCHD [FHD/50p]: Approx. 30 min with H-FS12032/MP4 [4K/30p, 4K/25p]: Approx. 20 min with H-FS12032 | ||
WiFi Function | WiFi | IEEE 802.11b/g/n, 2412 MHz - 2462 MHz (1-11 channels), Wi-Fi / WPA / WPA2, infrastructure mode | |
NFC | No | ||
QR code connection | Yes | ||
Passwordless connection | Yes (ON/OFF selectable) | ||
LAMP | Type | Contrast AF System | |
DFD Technology | Yes | ||
Post Focus | Yes | ||
Focus Stacking | Yes | ||
Focus Mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | ||
AF Mode | Face/Eye Detection / Tracking / 49 Areas / Custom Multi-focus / 1 Area / Pinpoint/(Total available touch area) | ||
AF Detection Range | EV -4 - 18 (ISO100 equivalent) | ||
Starlight AF | Yes | ||
AF Assist Lamp | Yes | ||
AF Lock | Fn button setting in custom menu for AF Lock | ||
Others | AF-ON (One-shot AF), Shutter AF, Half-press release, Quick AF, Continuous AF (during movie recording), AF+MF, MF Assist, Touch MF Assist, Focus Selection, Touch AF/AE function, Touch Shutter | ||
Exposure control | Light metering system | 1728-zone multi-pattern detection system | |
Light Metering Mode | Multi / Center weighted / Spot | ||
Metering range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) | ||
Exposure Mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | ||
ISO Sensitivity (Standard Sensitivity) | Auto / Intelligent ISO / 100 (Extended) / 200 / 400 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (switchable in 1/3 EV steps)/(Up to ISO3200 in movie recording) | ||
Exposure compensation | 1/3 EV step ±5 EV (±3 EV for moving images) | ||
AE lock | Fn button setting in the custom menu for AE | ||
White balance | White balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White balance setting 1, 2, 3, 4 / Color Temperature | |
White balance setting | Blue dominant / Amber dominant, Magenta dominant / Green dominant | ||
Color temperature setting | 2500 - 10000K at 100K |
You might also like
The camera PANASONIC GX800 + 12-32mm a mirrorless to take anywhere, small manageable and very transportable, with which you will not sacrifice anything in terms of quality, Photo 4k and 4K video, are built-in functions in the camera with which you can capture any moment or photographic situation
Plus Original Case Gift, Memory Card and 2nd Battery