The PANASONIC HCX1600 Camera is the brand's new thing and offers spectacular performance, if video is your thing, HCX1600 is undoubtedly an option to consider. It has 5-axis hybrid stabilization, as well as built-in ND filters weighing just over 800g just the body, advanced cooling system, several protocols for IP streaming and a 1/2.5'' MOS sensor with 8.29Mp. Another feature of the PANASONIC HCX1600 Camera very remarkable of the PANASONIC HCX1600 Video Camera is undoubtedly its 24x and 48x optical zoom.
![]()
![]()
Shoot high-quality 4K60 UHD video and photos virtually anywhere with the PANASONIC HC-X1600 UHD 4K camcorder, thanks to its lightweight and compact body. Whether you're shooting behind-the-scenes of a music video or getting content for your latest social media project, the HC-X1600 can function as a primary or secondary camera. The camcorder features a 1/2.5" 8.29MP MOS sensor with versatile recording modes. It is also capable of streaming live video up to 1080p via multiple protocols.
Versatile recording
The HC-X1600 records video in 4K60 UHD resolution with MOV, MP4 and AVCHD codecs. It also supports a high bit rate of 200 Mb/s when recording in 4K UHD resolution at 59.49/50p with HEVC codec or in Full HD 120/100 fps super slow motion. The integrated 25 mm lens achieves a telephoto focal length of 600 mm and provides a wide angle of view. Capture close-up details with the 24x optical zoom or 48x digital i.ZOOM in Full HD resolutions.
Live streaming, wireless control
Built-in dual-band Wi-Fi connectivity allows you to stream live streams directly to the sources of your choice. The camera supports RTSP, RTP, RTMP and RTMPS protocols. You can stream Full HD resolution video in both unicast and multicast formats. Connect to the HC ROP app on a tablet or smartphone for remote control and live image preview.
Interface and connectivity
One HDMI output port delivers 4K UHD video to the source of your choice. Record directly to two SD cards simultaneously in MOV/MP4 formats. A built-in stereo microphone captures 48 kHz, 16-bit audio in AVCHD/MP4 formats and 48 kHz, 24-bit audio in MOV formats. Add your own microphone using the 3.5 mm stereo mini jack or the 3-pin XLR input with phantom power support and monitor general audio via the headphone jack. An additional audio output for a speaker is also included. Control the camera remotely via a 2.5 mm mini-jack.
Hybrid OIS, autofocus with face detection
The 5-axis hybrid OIS (Optical Image Stabilization) system ensures that the footage remains stable thanks to optical and electronic stabilization. Ball OIS also improves small-amplitude blur. High-precision autofocus with face detection technology locks onto subjects for accurate focusing while maintaining exposure. Use the 3.5" articulating LCD touchscreen to activate precise tracking and the OLED electronic viewfinder to monitor images handheld.
ND Filters
The camera features built-in, transparent, selectable 1/4, 1/16 and 1/64 ND mechanical filters for quick adjustments during changing lighting conditions.
Long battery life
A 5900 mAh rechargeable battery allows the camera to run for up to 6 hours and 10 minutes of recording in 4K UHD resolution. You can also use the USB-C input to power the camera via DC sources.
Records videos in 4K60 UHD resolution, HDMI output
1/2.5", 8.29 MP MOS sensor
24x optical zoom, 48x digital i.ZOOM
120 fps slow motion, live streaming
5-axis hybrid OIS, manual lens rings
3.5" LCD touch screen, OLED display
Record MP4/MOV/AVCHD to two SD cards
25 mm wide-angle lens, autofocus with face detection
Includes
Camcorder PANASONIC HC-X1600 UHD 4K HDMI 24x zoom camcorder
Rechargeable battery (5900 mAh)
Parasol
Eye cup
| Sensor resolution | Effective: 8.29 megapixels |
| Image sensor | 1/2.5" type MOS |
| Image Stabilization | Digital |
| Internal recording modes | AVCHD 4:2:0 8-bit AVCHD 1920 x 1080p at 50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 10-bit MOV 4:2:0 UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 10-bit MOV 4:2:2:2 UHD 4K (3840x2160) at 23.98/25/29.97 fps 1920x1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps MOV 4:2:0 8-bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps MP4 4:2:0 10-bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps MP4 4:2:0 8-bit UHD 4K (3840 x 2160) @ 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps |
| External Recording Modes | 4:2:2 10-bit 4:2:2 via HDMI 4K UHD (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 720 x 576p @ 50 fps 720 x 480p @ 59.94 fps |
| Memory/Media Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) [512GB maximum] |
| Video input/output | 1 HDMI output (signal not specified) |
| Mobile application support | No |
| Battery type | Built-in lithium-ion battery |
| Sensor resolution | Effective: 8.29 megapixels |
| Image sensor | 1/2.5" type MOS |
| Image Stabilization | Digital |
| Built-in ND filter | Mechanical filter wheel with 2-stop (1/4), 4-stop (1/16) and 6-stop (1/64) transparent ND filters |
| Capture type | Still images and movies |
| Shutter type | Electronic rolling shutter |
| Shutter speed | 1/8000 to 1/6 second in movie mode |
| Sensitivity | f/1.8 at 4 lux |
| Minimum illumination | 1.5 lux |
| White balance | Range: 2000 to 15 000 K Presets: ATW, Automatic |
| Focal Length | 4.12 to 98.9 mm (35 mm equivalent: 25 to 600 mm) |
| Optical zoom ratio | 24x |
| Maximum digital zoom | 2x5x10x |
| Maximum aperture | f/1.8 |
| Minimum aperture | f/4 |
| Minimum focusing distance | Not specified by manufacturer |
| Filter size | 62 millimeters |
| Control rings | Focus Zoom |
| Focus control | Auto Focus Manual focus |
| Internal recording modes | AVCHD 4:2:0 8-bit AVCHD 1920 x 1080p at 50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 10-bit MOV 4:2:0 UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 10-bit MOV 4:2:2:2 UHD 4K (3840x2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps MOV 4:2:0 8-bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps MP4 4:2:0 10-bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps MP4 4:2:0 8-bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps |
| External recording modes | 4:2:2 10-bit 4:2:2 via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 720 x 576p @ 50 fps 720 x 480p @ 59.94 fps |
| Support for fast motion and slow motion | Yes |
| Built-in microphone | Stereo |
| Audio recording | AVCHD, MP4: 2-channel, 16-bit, 48 kHz |
| IP transmission | H.264, RTMP, RTMPS, RTTP, RTSP 1920 x 1080 1280 x 720 640 x 360 320 x 180 |
| Memory/Media Card Slot | Single slot: SD/SDHC/SDXC (UHS-I) [512 GB maximum] |
| Video input/output | 1 HDMI output (signal not specified) |
| Audio input/output | 2 x 3-pin XLR mic/line inputs (+48 V Phantom Power) 1 x TRS stereo mic input (+48 V Phantom Power) 1 1/8" / 3.5 mm TRS stereo microphone input 1 x 1/8" / 3.5 mm TRS stereo headphone output |
| Power input / output | 1 USB-C input (9 V DC at 3 A) |
| Other I/O | 1x 2.5 mm Sub-Mini remote control 1x USB-C |
| Wireless | 2.4/5 GHz Wi-Fi, Wi-Fi (802.11a/b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Mobile application support | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Main monitor: 3.5" articulating touch screen LCD |
| Type | Electronic (OLED) |
| Resolution | 1.770,000 dots |
| Focus mode | Auto and manual focus |
| Battery type | Built-in lithium-ion battery |
| Power Consumption | 12,3 W |
| Shoe assembly | 1x cold shoe |
| Built-in video light | No |
| Dimensions (W x H x D) | 5.1 x 3.7 x 10.5" / 129 x 93 x 267 mm (including lens hood) |
| Weight | 1.87 lb/0.85 kg (body only) |
The PANASONIC HCX1600 Camera is the brand's new thing and offers spectacular performance, if video is your thing, HCX1600 is undoubtedly an option to consider. It has 5-axis hybrid stabilization, as well as built-in ND filters weighing just over 800g just the body, advanced cooling system, several protocols for IP streaming and a 1/2.5'' MOS sensor with 8.29Mp. Another feature of the PANASONIC HCX1600 Camera very remarkable of the PANASONIC HCX1600 Video Camera is undoubtedly its 24x and 48x optical zoom.

