The Samyang 35mm T1.5 mark II lens, offers a spectacular bokeh with a focal length widely used not only in the world of photography but also in the video world, excellent sealing and the essential absence of click when working with the diaphragm
Choose your mount from the drop-down
![]()
The Samyang 35mm T1.5 mark II Lens
Main features of the Samyang 35mm T1.5 mark II Lens
| Product | VDSLR 35mm T1.5 MK2 | |
| Maximum T-Stop | Q1.5 | |
| Optics | Construction | 12 items in 10 groups |
| Special lenses | 1 aspherical | |
| Sensor size | 24×36 mm | |
| Viewing angle | Full Frame (1:1x) | 63.1º |
| Super 35 | 47.1º | |
| APS-C (1:1.5x) | 43.9º | |
| APS-C (1:1.6x) | 41.3º | |
| MFT | 33.4º | |
| Minimum focusing distance | 0.3m | |
| Filter size (mm) | 77 | |
| Diaphragm leaves | 9 | |
| Turning angle | Angle rotation focus | 146th |
| Aperture rotation angle | 48th | |
| Dimensions | EF CANON | 84.0 x 111.5 mm |
| SONY E | 84.0 x 137.5 mm | |
| RF CANON | 84.0 x 135.5 mm | |
| NIKON F | 84.0 x 109.0 mm | |
| CANON M | 84.0 x 137.4 mm | |
| X-FUJI | 84.0 x 137.8 mm | |
| MFT | 84.0 x 136.3 mm | |
| Weight | EF CANON | 738.0 g |
| SONY E | 789.2 g | |
| RF CANON | 802.8 g | |
| NIKON F | 723.8 g | |
| CANON M | 778.6 g | |
| X-FUJI | 776.0 g | |
| MFT | 772.6 g | |
| Coating | Yes | |
You might also like
The Samyang 35mm T1.5 mark II lens, offers a spectacular bokeh with a focal length widely used not only in the world of photography but also in the video world, excellent sealing and the essential absence of click when working with the diaphragm
Choose your mount from the drop-down
