La cámara Fuji XQ1, es una elegante y compacta cámara digital con un sensor de 12 megapixeles y un extraordinario objetivo zoom de 4 aumentos con una espectacular luminosidad de f/1.8, lo que la hace ideal para fotografiar en cualquier condición de luz
| Modelo | FUJIFILM XQ1 |
|---|---|
| Píxeles efectivos | 12.0 million pixels |
| Sensor de imagen | 2/3-inch X-Trans CMOS II with primary color filter Total number of pixels : 14.5 million pixels |
| Soporte de almacenamiento |
|
| Formato de archivo | still imageJPEG (Exif Ver 2.3)*2, RAW (RAF format), RAW + JPEG (Design rule for Camera File system compliant / DPOF-compatible)movieMovie File Format : MOV Movie Video Compression : H.264 Audio : Linear PCM Stereo |
| Número de píxeles grabados | L : (4:3) 4000 x 3000 / (3:2) 4000 x 2664 / (16:9) 4000 x 2248 / (1:1) 2992 x 2992 M : (4:3) 2816 x 2112 / (3:2) 2816 x 1864 / (16:9) 2816 x 1584 / (1:1) 2112 x 2112 S : (4:3) 2048 x 1536 / (3:2) 2048 x 1360 / (16:9) 1920 x 1080 / (1:1) 1536 x 1536 <Motion Panorama> 360° Vertical 1624 x 11520 Horizontal 11520 x 1080 180° Vertical 1624 x 5760 Horizontal 5760 x 1080 120° Vertical 1624 x 3840 Horizontal 3840 x 1080 |
| nameFujinon 4x optical zoom lensfocal lengthf=6.4 - 25.6mm, equivalent to 25 - 100mm on a 35mm format.full-apertureF1.8 (Wide) - F4.9 (Telephoto)constitution7 lenses in 6 groups (4 aspherical glass molded lenses included) | |
| Zoom digital | Intelligent digital zoom approx. 4x (up to 16x when combined with optical zoom) |
| Abertura | F1.8 - F11(Wide) F4.9 - F11(Telephoto) 1/3EV step (controlled 6-blade aperture diaphragm) |
| Distancia de enfoque (desde la superficie del obejtivo) | NormalWide : Approx. 50cm / 1.6 ft. to infinity Telephoto : Approx. 80cm / 2.6 ft. to infinityMacroWide : Approx. 3cm - 3.0m / 1.1 in. - 9.8 ft. Telephoto : Approx. 50cm - 3.0m / 1.6 ft. - 9.8 ft. |
| Sensibilidad | AUTO (Control available up to ISO3200), Equivalent to ISO 100 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 12800 (Standard Output Sensitivity) |
| Control de la exposición | TTL 256-zone metering / Multi / Spot / Average |
| Modos de exposición | Programmed AE / Aperture Priority AE / Shutter Speed Priority AE / Manual exposure |
| Modos de disparo | ADVANCED SR AUTO / AUTO / Filter (Advanced Filter) / P / S / A / M / C / SP / Adv.(Advanced mode)
|
| Estabilizador de imagen | Lens shift type |
| detección de rostros | Yes |
| compensación de la exposición | -3.0EV - +3.0EV 1/3EV step Movie mode : -2.0EV - +2.0EV |
| Velocidad de obturación (con obturador mecánico) | (Auto mode) 1/4 sec. to 1/3000 sec., (All other modes) 30 sec. to 1/4000 sec. * up to 1/4000 sec. at small aperture, up to 1/1000 sec. at full aperture |
| Disparos continuos | TOPSuper High : approx. 12.0 fps (max. approx. 9 frames) High : approx. 9.0 fps (max. approx. 11 frames) Middle : approx. 6.0 fps (max. approx. 14 frames) Low : approx. 3.0 fps (max. approx. 200 frames) * Use a card with SD Speed Class with * Max. number of frames can be shot in JPEG settingothersBest Frame capture : Super High : approx. 12.0 fps (max. 8 frames) High : approx. 9.0 fps (max. 8 frames) Middle : approx. 6.0 fps (max. 8 frames) Low : approx. 3.0 fps (max. 8 frames) * Max. number of frames can be shot in JPEG setting |
| Modo Bracketing | AE Bracketing : ±1/3EV, ±2/3EV, ±1EV Film Simulation Bracketing : (Any 3 types of Film Simulation selectable) Dynamic Range Bracketing : 100%·200%·400% ISO Sensitivity Bracketing : ±1/3EV, ±2/3EV, ±1EV |
| Enfoque | modeSingle AF / Continuous AF / MFtypeIntelligent Hybrid AF (TTL contrast AF / TTL phase detection AF), AF assist illuminator availableAF frame selectionMulti, Area, Tracking |
| Balance de blancos | Automatic scene recognition Custom / Color temperature selection (K) Preset : Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater, Custom, Color temperature selection |
| Autodisparador | 10 sec. / 2 sec. delay |
| Flash | Manual pop-up flash (Super Intelligent Flash) Effective range : (ISO AUTO) Wide : Approx. 50cm - 7.4m / 1.6 ft. - 24.2 ft. Telephoto : Approx. 80cm - 2.7m / 2.6 ft. - 8.8 ft. |
| modos de flash |
|
| - | |
| Visor | - |
| Pantalla LCD | 3.0-inch, approx. 920K-dot, TFT color LCD monitor, approx. 100% coverage |
| Grabación de vídeo | Full HD 1920 x 1080 60p / 30p Continuous recording : up to approx. 14 min. HD 1280 x 720 60p / 30p Continuous recording : up to approx. 27 min. 640 x 480 30p Continuous recording : up to approx. 115 min. with stereo sound Optical zoom can be used. * Use a card with SD Speed Class with |
| Funciones de fotografía | ADVANCED SR AUTO, Face Detection, Auto Red-eye Removal, Film Simulation, Framing guideline, Frame No. memory, Histogram display, Best frame capture, High Speed Movie (80 / 150 / 250 fps.), Electronic level, Advanced Anti Blur, Pre-AF, Control ring setting, Focus check, Focus Peak Highlight, E-Fn (extended function) Button Custom Setting |
| Funciones de reproducción | Face Detection, Auto Red-eye Removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, Histogram display, Exposure warning, Photobook assist, Image search, Favorites, Mark for upload, Panorama, Erase Selected Frames, RAW Conversion |
| StandardIEEE 802.11b / g / n (standard wireless protocol)Access modeInfrastructure | |
| Geotagging / Wireless communication (Image transfer) / View & Obtain Images / PC Auto Save | |
| Other functions | PictBridge, Exif Print, 35 Languages, Time difference, Silent mode |
| Terminal | Video output-Digital interfaceUSB 2.0 High-SpeedHDMI outputHDMI Micro connector |
| Fuente de alimentación | NP-48 Li-ion battery (included) |
| Dimensiones | 100.0mm (W) x 58.5mm (H) x 33.3mm (D) / 3.9 in. (W) x 2.3 in. (H) x 1.3 in. (D) (Minimum depth : 23.3mm / 0.9 in.) |
| Peso | Approx. 206g / 7.3 oz. (including battery and memory card) Approx. 187g / 6.6 oz. (excluding battery and memory card) |
| Temperatura de funcionamiento | 0°C - 40°C |
| Humedad de funcionamiento | 10% - 80% (no condensation) |
| approx. 240 frames 3* | |
| Accesorios incluidos | Li-ion battery NP-48 AC power adapter AC-5VT Plug adapter Hand strap USB cable CD-ROM*4 Owner's manual |
También podría interesarle
La cámara Fuji XQ1, es una elegante y compacta cámara digital con un sensor de 12 megapixeles y un extraordinario objetivo zoom de 4 aumentos con una espectacular luminosidad de f/1.8, lo que la hace ideal para fotografiar en cualquier condición de luz